(60.12) Mitchell Lawrie | 3 V 0 | Freddie Hadden (56.88) | |
(76.52) Jayden Harper | 3 V 1 | Shoey Ayres (65.42) | |
(81.70) Jack Nankervis | 3 V 1 | Jenson Walker (76.48) | |
(69.37) Callum Beddow | 3 V 0 | Tom Izzard (52.75) | |
(52.91) George Edwards | 3 V 2 | Charlie Moreton (47.64) | |
(76.42) Joseph Westby | 3 V 0 | Riley Pinhorne (61.21) | |
(72.73) Harry Earp | 3 V 0 | Samuel Anderson (60.35) | |
(51.83) Mitchell Richardson | 3 V 0 | Harrison Mitchell (42.39) | |
(65.35) Mitchell Lawrie | 3 V 0 | Rhys Butler (63.90) | |
(72.23) Cayden Smith | 3 V 1 | Ben Gamble (78.73) | |
(85.08) Mason Teese | 3 V 0 | Thomas Banks (83.06) | |
(51.83) Jake Robinson | 3 V 0 | Mackenzie Wilson (44.96) | |
(62.19) Zach Godber | 3 V 1 | Ben Timmis (57.45) | |
(68.32) Christopher Eacock | 3 V 0 | Bert Croft (58.24) | |
(57.20) Jack Mcspadden | 3 V 1 | Josh Hodgkins (51.48) | |
(68.32) Kian Poyner | 3 V 0 | Declan Shaw (43.59) | |
(58.48) Cori Wiltshire | 3 V 2 | Isaac Heath (56.88) | |
(90.18) Jack Nankervis | 3 V 0 | Jayden Harper (76.50) | |
(57.81) Callum Beddow | 3 V 0 | George Edwards (40.48) | |
(77.62) Joseph Westby | 3 V 1 | Harry Earp (77.24) | |
(77.16) Mitchell Lawrie | 3 V 1 | Mitchell Richardson (74.92) | |
(74.21) Cayden Smith | 3 V 2 | Mason Teese (74.47) | |
(57.56) Jake Robinson | 3 V 1 | Zach Godber (58.59) | |
(62.50) Christopher Eacock | 3 V 1 | Jack Mcspadden (56.05) | |
(52.45) Cori Wiltshire | 3 V 2 | Kian Poyner (58.54) | |
(70.45) Jack Nankervis | 3 V 0 | Callum Beddow (63.76) | |
(68.81) Joseph Westby | 3 V 2 | Mitchell Lawrie (62.26) | |
(67.30) Cayden Smith | 3 V 0 | Jake Robinson (66.62) | |
(71.57) Christopher Eacock | 3 V 0 | Cori Wiltshire (59.52) | |
(79.89) Jack Nankervis | 4 V 3 | Joseph Westby (77.98) | |
(76.48) Cayden Smith | 4 V 1 | Christopher Eacock (62.45) | |
(84.44) Jack Nankervis | 5 V 0 | Cayden Smith (72.43) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |