(4) Chris Dobey | 6 V 3 | Andrew Gilding (1) | |
(1) Damon Heta | 6 V 2 | Gabriel Clemens (3) | |
(6) Dave Chisnall | 6 V 1 | Martin Schindler (4) | |
(3) Dimitri Van den Bergh | 6 V 1 | James Wade (2) | |
(5) Dirk van Duijvenbode | 6 V 5 | Ryan Searle (4) | |
(3) Joe Cullen | 6 V 4 | Josh Rock (3) | |
(3) Krzysztof Ratajski | 6 V 3 | Jonny Clayton (2) | |
(5) Stephen Bunting | 6 V 5 | Ross Smith (4) | |
(4) Damon Heta | 10 V 8 | Rob Cross (5) | |
(3) Dave Chisnall | 10 V 8 | Danny Noppert (2) | |
(3) Daryl Gurney | 10 V 8 | Joe Cullen (4) | |
(2) Peter Wright | 10 V 8 | Krzysztof Ratajski (4) | |
(5) Michael van Gerwen | 10 V 4 | Chris Dobey (3) | |
(4) Dimitri Van den Bergh | 10 V 6 | Michael Smith (4) | |
(4) Nathan Aspinall | 10 V 5 | Dirk van Duijvenbode (2) | |
(4) Stephen Bunting | 10 V 7 | Luke Humphries (6) | |
(5) Nathan Aspinall | 10 V 9 | Daryl Gurney (4) | |
(4) Michael van Gerwen | 10 V 4 | Dave Chisnall (8) | |
(3) Stephen Bunting | 10 V 2 | Peter Wright (0) | |
(2) Dimitri Van den Bergh | 10 V 7 | Damon Heta (6) | |
(4) Michael van Gerwen | 11 V 2 | Dimitri Van den Bergh (5) | |
(2) Stephen Bunting | 11 V 1 | Nathan Aspinall (1) | |
(8) Stephen Bunting | 11 V 7 | Michael van Gerwen (4) | |
Prize Results Result Grid History Event Stats Show Averages Show Checkout Percentage |