(64.78) Jonny Pedersen | 6 V 1 | Arni Agust Danielsson (56.06) | |
(79.62) Andreas Harrysson | 6 V 2 | Arngrimur Olafsson (67.33) | |
(85.88) Dennis Nilsson | 6 V 2 | Marko Kantele (82.07) | |
(78.24) Thor Helmer Johansen | 6 V 3 | Haraldur Birgisson (75.05) | |
(93.94) Johan Engstrom | 6 V 0 | Hallgrimur Einar Hannesson (66.77) | |
(66.68) Ivan Springborg Poulsen | 6 V 2 | Ingi Þór Hafdisarson (55.14) | |
(79.44) Michael Ladefoged | 6 V 2 | Paavo Myller (76.45) | |
(91.24) Viktor Tingstrom | 6 V 1 | Ole Jorgensen (80.92) | |
(71.32) Niels Heinsøe | 6 V 1 | Roy Brodin (63.52) | |
(89.46) Darius Labanauskas | 6 V 1 | Niels Aagaard Nielsen (72.55) | |
(86.21) Anton Ostlund | 6 V 2 | Kent Joran Sivertsen (77.77) | |
(80.19) Tonni Sorensen | 6 V 5 | Dmitriy Zhukov (76.73) | |
(78.48) Jeppe Moller Stolt | 6 V 5 | Jani Laurila (82.63) | |
(78.42) Oskar Lukasiak | 6 V 0 | Petur Rudrik Gudmundsson (62.95) | |
(72.80) Andreas Harrysson | 6 V 2 | Jonny Pedersen (71.35) | |
(87.49) Thor Helmer Johansen | 6 V 2 | Dennis Nilsson (84.39) | |
(84.15) Johan Engstrom | 6 V 3 | Ivan Springborg Poulsen (73.91) | |
(75.04) Michael Ladefoged | 6 V 5 | Torbjorn Gustafsson (70.07) | |
(83.14) Viktor Tingstrom | 6 V 2 | Niels Heinsøe (80.56) | |
(90.15) Darius Labanauskas | 6 V 4 | Anton Ostlund (81.87) | |
(92.69) Jeppe Moller Stolt | 6 V 4 | Tonni Sorensen (85.89) | |
(92.89) Oskar Lukasiak | 6 V 5 | Jani Keskinarkaus (86.32) | |
(78.67) Thor Helmer Johansen | 6 V 5 | Andreas Harrysson (76.79) | |
(94.59) Johan Engstrom | 6 V 2 | Michael Ladefoged (81.42) | |
(91.70) Darius Labanauskas | 6 V 5 | Viktor Tingstrom (88.15) | |
(84.34) Jeppe Moller Stolt | 6 V 5 | Oskar Lukasiak (80.59) | |
(89.88) Johan Engstrom | 6 V 3 | Thor Helmer Johansen (84.85) | |
(86.84) Darius Labanauskas | 6 V 3 | Jeppe Moller Stolt (78.87) | |
(92.47) Darius Labanauskas | 6 V 4 | Johan Engstrom (99.39) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |