(87.12) Alex Spellman | 5 V 1 | Brandon Goddard (77.53) | |
(79.97) Chris Caldwell | 5 V 2 | Seth Steffano (76.02) | |
(84.70) Adam Sevada | 5 V 2 | Larry Butler (82.00) | |
(90.39) Danny Baggish | 5 V 2 | Albert Anstey (86.08) | |
(82.98) Jacob Taylor | 5 V 2 | Trevor Buboltz (76.34) | |
(86.52) Dustin Holt | 5 V 3 | Dave Richardson (80.75) | |
(84.80) Leonard Gates | 5 V 1 | Brian Fenlon (77.91) | |
(78.02) Steve Warnock | 5 V 4 | Nick Linberg (83.17) | |
(98.88) Dave Cameron | 5 V 0 | Jeff Smith (66.04) | |
(81.95) Sean Mitchell | 5 V 2 | Michael Nguyen (76.66) | |
(84.97) Daniel Lauby Jr | 5 V 3 | Hossey Hicks (78.24) | |
(94.86) Gary Mawson | 5 V 1 | Nick Georgeson (77.65) | |
(92.38) Stowe Buntz | 5 V 1 | Ross Snook (84.29) | |
(75.46) Jake Womack | 5 V 4 | Kiley Edmunds (73.11) | |
(80.81) Jim Long | 5 V 0 | Daniel Inman (54.84) | |
(78.28) Joey Lynaugh | 5 V 0 | Bill Anderson (55.31) | |
(80.76) Alex Spellman | 6 V 5 | Chris Caldwell (76.74) | |
(97.10) Adam Sevada | 6 V 3 | Danny Baggish (81.07) | |
(79.98) Jacob Taylor | 6 V 5 | Dustin Holt (74.80) | |
(91.76) Leonard Gates | 6 V 3 | Steve Warnock (83.91) | |
(76.86) Dave Cameron | 6 V 5 | Sean Mitchell (73.91) | |
(87.66) Gary Mawson | 6 V 4 | Daniel Lauby Jr (84.40) | |
(96.97) Stowe Buntz | 6 V 0 | Jake Womack (80.00) | |
(84.75) Jim Long | 6 V 1 | Joey Lynaugh (72.03) | |
(84.00) Adam Sevada | 6 V 4 | Alex Spellman (80.51) | |
(103.43) Jacob Taylor | 6 V 2 | Leonard Gates (91.86) | |
(81.83) Gary Mawson | 6 V 5 | Dave Cameron (84.03) | |
(92.97) Stowe Buntz | 6 V 0 | Jim Long (85.39) | |
(92.70) Jacob Taylor | 7 V 6 | Adam Sevada (87.30) | |
(80.40) Stowe Buntz | 7 V 6 | Gary Mawson (79.35) | |
(92.18) Stowe Buntz | 7 V 5 | Jacob Taylor (3.00) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |