(84.44) Alex Spellman | 5 V 0 | Jason Watt (71.25) | |
(96.35) Adam Sevada | 5 V 0 | Jeff Springer (86.36) | |
(76.61) Larry Butler | 5 V 1 | Davey Mayne (67.76) | |
(79.99) Danny Baggish | 5 V 3 | Dustin Holt (86.98) | |
(89.35) Albert Anstey | 5 V 4 | Jacob Taylor (84.92) | |
(80.40) Jeff Smith | 5 V 3 | Jules Van Dongen (85.50) | |
(86.47) Leonard Gates | 5 V 3 | Gino Florian (78.07) | |
(74.93) Steve Warnock | 5 V 2 | Sylvain Bourdeau (67.57) | |
(90.54) Dave Cameron | 5 V 0 | Eugene Schmitt (66.26) | |
(79.48) Anthony Cianciolo | 5 V 4 | Rick Allred (76.65) | |
(79.73) Daniel Lauby Jr | 5 V 3 | Chris Caldwell (74.14) | |
(89.71) Gary Mawson | 5 V 2 | John Liggett (80.77) | |
(84.57) Stowe Buntz | 5 V 3 | Keifer Durham (81.62) | |
(73.62) Jake Womack | 5 V 3 | Michael Nguyen (68.92) | |
(85.36) Jim Long | 5 V 4 | Hossey Hicks (82.03) | |
(82.30) Joey Lynaugh | 5 V 3 | Nick Linberg (88.04) | |
(85.89) Adam Sevada | 6 V 0 | Alex Spellman (83.24) | |
(92.30) Danny Baggish | 6 V 1 | Larry Butler (89.77) | |
(87.51) Jeff Smith | 6 V 1 | Albert Anstey (82.35) | |
(81.73) Leonard Gates | 6 V 2 | Steve Warnock (78.04) | |
(88.57) Dave Cameron | 6 V 2 | Anthony Cianciolo (88.50) | |
(83.53) Gary Mawson | 6 V 5 | Daniel Lauby Jr (83.89) | |
(79.88) Jake Womack | 6 V 4 | Stowe Buntz (73.73) | |
(87.79) Jim Long | 6 V 3 | Joey Lynaugh (82.86) | |
(84.78) Danny Baggish | 6 V 4 | Adam Sevada (84.59) | |
(90.76) Jeff Smith | 6 V 3 | Leonard Gates (94.41) | |
(91.36) Dave Cameron | 6 V 5 | Gary Mawson (87.72) | |
(81.03) Jim Long | 6 V 5 | Jake Womack (80.34) | |
(88.85) Jeff Smith | 7 V 6 | Danny Baggish (84.10) | |
(84.04) Dave Cameron | 7 V 2 | Jim Long (83.35) | |
(86.64) Dave Cameron | 7 V 6 | Jeff Smith (3.00) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |