(38) Boris Krčmar | 6 V 4 | Stephen Bunting (50) | |
(55) Chris Dobey | 6 V 5 | Dimitri Van den Bergh (33) | |
(67) Damon Heta | 6 V 5 | Gabriel Clemens (62) | |
(40) Danny Noppert | 6 V 3 | Gian van Veen (30) | |
(50) Luke Humphries | 6 V 3 | Haupai Puha (27) | |
(40) Raymond van Barneveld | 6 V 0 | Johan Engstrom (0) | |
(43) Michael van Gerwen | 6 V 4 | Jonny Clayton (27) | |
(46) Luke Littler | 6 V 5 | Ross Smith (50) | |
(40) Wessel Nijman | 6 V 1 | Andrew Gilding (25) | |
(43) Gerwyn Price | 6 V 2 | Cameron Menzies (40) | |
(50) Daryl Gurney | 6 V 4 | Dirk van Duijvenbode (31) | |
(33) Peter Wright | 6 V 1 | Dave Chisnall (12) | |
(33) Jeff Smith | 6 V 4 | Rhys Griffin (33) | |
(43) Michael Smith | 6 V 5 | Jose De Sousa (45) | |
(50) Kevin Doets | 6 V 0 | Keane Barry (0) | |
(43) Rob Cross | 6 V 2 | Simon Whitlock (22) | |
(50) Chris Dobey | 6 V 4 | Boris Krčmar (57) | |
(38) Luke Humphries | 6 V 5 | Damon Heta (50) | |
(60) Michael van Gerwen | 6 V 3 | Danny Noppert (33) | |
(38) Daryl Gurney | 6 V 3 | Gerwyn Price (38) | |
(67) Peter Wright | 6 V 2 | Jeff Smith (100) | |
(43) Rob Cross | 6 V 5 | Kevin Doets (36) | |
(46) Luke Littler | 6 V 4 | Raymond van Barneveld (67) | |
(40) Michael Smith | 6 V 5 | Wessel Nijman (29) | |
(37) Luke Littler | 10 V 7 | Chris Dobey (32) | |
(34) Peter Wright | 10 V 4 | Daryl Gurney (29) | |
(31) Michael van Gerwen | 10 V 9 | Luke Humphries (26) | |
(38) Michael Smith | 10 V 9 | Rob Cross (41) | |
(46) Luke Littler | 11 V 4 | Michael van Gerwen (80) | |
(73) Michael Smith | 11 V 6 | Peter Wright (30) | |
(33) Luke Littler | 11 V 4 | Michael Smith (29) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |