(74.59) Adam Leek | 5 V 2 | Steve Arnold (65.91) | |
(82.43) Adam Leek | 5 V 4 | Brent Lloyd (85.44) | |
(79.41) David Hanel | 5 V 3 | Keith Charchalis (72.74) | |
(87.80) Brody Klinge | 5 V 1 | David Boyle (74.45) | |
(76.38) Hayden Scott | 5 V 1 | Tommy Hyland (73.50) | |
(88.11) Harley Kemp | 5 V 2 | James Bailey (80.92) | |
(61.99) Torin Helmore | 5 V 3 | Bailey Jacobs (58.25) | |
(83.50) Rob Modra | 5 V 0 | Tylajae McCaw (56.55) | |
(80.64) Ronald Nakata | 5 V 3 | Sam Ballinger (79.66) | |
(88.45) Brandon Weening | 5 V 2 | Keith Baumgarten (75.62) | |
(80.45) Mal Cuming | 5 V 3 | Samson Farley (68.12) | |
(92.35) Jeremy Fagg | 5 V 1 | Daniel Sim (64.91) | |
(90.87) Tim Pusey | 5 V 1 | Jackson Viccars (81.70) | |
(81.31) Gordon Mathers | 5 V 3 | Mitchell Clegg (73.07) | |
(72.96) Michael Cassar | 5 V 0 | Jackson Wilson-Young (56.82) | |
(74.76) Dave Marland | 5 V 3 | Mitchel Beswick (72.27) | |
(82.58) Joe Comito | 5 V 0 | Andrew Nielsen (70.17) | |
(73.32) David Hanel | 5 V 4 | Adam Leek (79.75) | |
(88.28) Brody Klinge | 5 V 3 | Hayden Scott (81.53) | |
(80.81) Harley Kemp | 5 V 0 | Torin Helmore (66.62) | |
(86.54) Rob Modra | 5 V 1 | Ronald Nakata (78.53) | |
(84.44) Mal Cuming | 5 V 0 | Brandon Weening (66.59) | |
(89.06) Jeremy Fagg | 5 V 1 | Tim Pusey (84.42) | |
(92.85) Michael Cassar | 5 V 4 | Gordon Mathers (86.52) | |
(74.16) Joe Comito | 5 V 4 | Dave Marland (70.68) | |
(95.64) Brody Klinge | 5 V 2 | David Hanel (82.49) | |
(86.33) Rob Modra | 5 V 4 | Harley Kemp (81.86) | |
(87.31) Mal Cuming | 5 V 4 | Jeremy Fagg (90.40) | |
(86.88) Joe Comito | 5 V 4 | Michael Cassar (90.06) | |
(91.19) Rob Modra | 6 V 3 | Brody Klinge (87.19) | |
(80.62) Joe Comito | 6 V 4 | Mal Cuming (80.23) | |
(84.31) Rob Modra | 6 V 4 | Joe Comito (80.26) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |