(50) Keita Ono | 4 V 3 | Seigo Asada (30) | |
(36) Yasuyoshi Matsumoto | 4 V 1 | Tatsuhiro Take (100) | |
(50) Masumi Chino | 4 V 0 | Ryo Yokota (0) | |
(33) Mikuru Suzuki | 4 V 3 | Yuya Higuchi (75) | |
(27) Shingo Enomata | 4 V 2 | Sho Okano (20) | |
(27) Mitsuhiko Tatsunami | 4 V 1 | Hiroki Matsuura (17) | |
(33) Ryuta Arihara | 4 V 2 | Tsukasa Moritani (67) | |
(40) Jun Matsuda | 4 V 1 | Tomoya Tsumura (14) | |
(33) Yuma Kimura | 4 V 2 | Chihiro Kobayashi (100) | |
(17) Junya Sasaki | 4 V 3 | Dai Chihara (30) | |
(67) Mitsumasa Hoshino | 4 V 2 | Junichi Maiyama (29) | |
(31) Hiroyuki Yoshino | 4 V 2 | Keisuke Nagoshi (33) | |
(40) Shusaku Nakamura | 4 V 3 | Shogo Fuse (14) | |
(25) Joji Kanuma | 4 V 2 | Yuichiro Ogawa (29) | |
(44) Taiyo Nishimata | 4 V 0 | Katsuya Aiba (0) | |
(33) Toyokazu Shibata | 4 V 3 | Yoshihisa Baba (38) | |
(44) Yasuyoshi Matsumoto | 4 V 3 | Keita Ono (25) | |
(57) Masumi Chino | 4 V 3 | Mikuru Suzuki (27) | |
(33) Mitsuhiko Tatsunami | 4 V 1 | Shingo Enomata (17) | |
(80) Ryuta Arihara | 4 V 0 | Jun Matsuda (0) | |
(33) Junya Sasaki | 4 V 2 | Yuma Kimura (15) | |
(31) Hiroyuki Yoshino | 4 V 1 | Mitsumasa Hoshino (14) | |
(31) Joji Kanuma | 4 V 3 | Shusaku Nakamura (50) | |
(27) Taiyo Nishimata | 4 V 3 | Toyokazu Shibata (43) | |
(50) Masumi Chino | 4 V 2 | Yasuyoshi Matsumoto (29) | |
(67) Mitsuhiko Tatsunami | 4 V 3 | Ryuta Arihara (38) | |
(100) Junya Sasaki | 4 V 2 | Hiroyuki Yoshino (40) | |
(40) Taiyo Nishimata | 4 V 3 | Joji Kanuma (50) | |
(21) Mitsuhiko Tatsunami | 4 V 2 | Masumi Chino (14) | |
(57) Taiyo Nishimata | 4 V 2 | Junya Sasaki (10) | |
(33) Mitsuhiko Tatsunami | 4 V 0 | Taiyo Nishimata (0) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |