GROUP | |||||||||
| |||||||||
Peter Machin | 3 V 1 | Scott Mitchell (AUS) | |||||||
Trent Mitchell | 3 V 1 | Edward Craig | |||||||
Peter Machin | 3 V 0 | Edward Craig | |||||||
Trent Mitchell | 3 V 1 | Scott Mitchell (AUS) | |||||||
Peter Machin | 3 V 0 | Trent Mitchell | |||||||
Scott Mitchell (AUS) | 3 V 0 | Edward Craig | |||||||
Danny Porter | 3 V 0 | Steve Clarke | |||||||
Skeeta `Hayston | 3 V 1 | Adrian McAdam | |||||||
Laurie Loch | 3 V 0 | Steve Clarke | |||||||
Danny Porter | 3 V 1 | Skeeta `Hayston | |||||||
Laurie Loch | 3 V 0 | Adrian McAdam | |||||||
Skeeta `Hayston | 3 V 0 | Steve Clarke | |||||||
Laurie Loch | 3 V 1 | Skeeta `Hayston | |||||||
Danny Porter | 3 V 1 | Adrian McAdam | |||||||
Danny Porter | 3 V 2 | Laurie Loch | |||||||
Adrian McAdam | 3 V 1 | Steve Clarke | |||||||
Brandon Weening | 3 V 0 | Peter Kudub | |||||||
Ashley Hughes | 3 V 0 | Peter Kudub | |||||||
Brandon Weening | 3 V 0 | Colly (Colin) Craig | |||||||
Ashley Hughes | 3 V 0 | Geoff Ramsbotham | |||||||
Colly (Colin) Craig | 3 V 2 | Peter Kudub | |||||||
Ashley Hughes | 3 V 2 | Colly (Colin) Craig | |||||||
Brandon Weening | 3 V 0 | Ashley Hughes | |||||||
Chippy Miller | 3 V 0 | Glen Oliver | |||||||
Aaron Morrison | 3 V 0 | Glen Oliver | |||||||
Dylan Salmon | 3 V 1 | Chippy Miller | |||||||
Dylan Salmon | 3 V 0 | Glen Oliver | |||||||
Aaron Morrison | 3 V 0 | Chippy Miller | |||||||
Dylan Salmon | 3 V 2 | Aaron Morrison | |||||||
Prize Results Result Grid History Event Stats Show Averages Show 180s Show Checkout Percentage |