(57) Ben Robb | 4 V 0 | David Williams (0) | |
(29) Lindsay Haji Ali | 4 V 2 | Ian McLennan (67) | |
(33) Howard Jones | 4 V 2 | Ricky Pickett snr (33) | |
(100) Brody Klinge | 4 V 0 | Brayden Sperling (0) | |
(24) Brandon Weening | 4 V 1 | Corey Collins (17) | |
(44) Mal Cuming | 4 V 2 | JP West (67) | |
(22) Luke Wilson | 4 V 3 | Adam Rowe (50) | |
(67) David Platt | 4 V 1 | Justin Thompson (33) | |
(57) Dave Burke | 4 V 1 | Danny Porter (9) | |
(20) Dave Marshall | 4 V 1 | Peter Kudub (12) | |
(57) Ky Smith | 4 V 2 | Latrell Allen (67) | |
(36) Scott Hallett | 4 V 0 | Mark Carter (0) | |
(25) Peter Machin | 4 V 1 | Alan Sabiston (25) | |
(29) Karl Schaefer | 4 V 1 | Richard Dodd (25) | |
(44) Raymond Smith | 4 V 1 | Jose Cerbito (33) | |
(31) Bailey Marsh | 4 V 2 | Aaron Simpson (17) | |
(27) Ben Robb | 4 V 3 | Lindsay Haji Ali (43) | |
(31) Howard Jones | 4 V 1 | Brody Klinge (10) | |
(40) Brandon Weening | 4 V 3 | Mal Cuming (25) | |
(22) Luke Wilson | 4 V 3 | David Platt (23) | |
(24) Dave Burke | 4 V 1 | Dave Marshall (12) | |
(100) Scott Hallett | 4 V 2 | Ky Smith (40) | |
(29) Peter Machin | 4 V 2 | Karl Schaefer (25) | |
(67) Bailey Marsh | 4 V 2 | Raymond Smith (29) | |
(40) Howard Jones | 4 V 3 | Ben Robb (25) | |
(50) Brandon Weening | 4 V 2 | Luke Wilson (67) | |
(33) Scott Hallett | 4 V 3 | Dave Burke (38) | |
(27) Bailey Marsh | 4 V 2 | Peter Machin (40) | |
(36) Brandon Weening | 5 V 0 | Howard Jones (0) | |
(33) Scott Hallett | 5 V 3 | Bailey Marsh (21) | |
(29) Brandon Weening | 6 V 3 | Scott Hallett (100) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |