GROUP | |||||||||
| |||||||||
Danny Porter | 3 V 0 | Cameron Hayes | |||||||
Richard Dodd | 3 V 2 | Tiahna Stuart | |||||||
Colly (Colin) Craig | 3 V 1 | Steve Clarke | |||||||
Danny Porter | 3 V 0 | Tiahna Stuart | |||||||
Steve Clarke | 3 V 1 | Cameron Hayes | |||||||
Richard Dodd | 3 V 0 | Colly (Colin) Craig | |||||||
Danny Porter | 3 V 0 | Steve Clarke | |||||||
Colly (Colin) Craig | 3 V 0 | Tiahna Stuart | |||||||
Richard Dodd | 3 V 0 | Cameron Hayes | |||||||
Danny Porter | 3 V 0 | Colly (Colin) Craig | |||||||
Richard Dodd | 3 V 1 | Steve Clarke | |||||||
Tiahna Stuart | 3 V 0 | Cameron Hayes | |||||||
Danny Porter | 3 V 2 | Richard Dodd | |||||||
Colly (Colin) Craig | 3 V 0 | Cameron Hayes | |||||||
Steve Clarke | 3 V 0 | Tiahna Stuart | |||||||
Dylan Salmon | 3 V 0 | Skeeta `Hayston | |||||||
Paul Ford | 3 V 0 | Adrian McAdam | |||||||
Skeeta `Hayston | 3 V 0 | Adrian McAdam | |||||||
Peter Kudub | 3 V 0 | Paul Ford | |||||||
Peter Kudub | 3 V 1 | Skeeta `Hayston | |||||||
Dylan Salmon | 3 V 2 | Paul Ford | |||||||
Dylan Salmon | 3 V 2 | Peter Kudub | |||||||
Paul Ford | 3 V 1 | Skeeta `Hayston | |||||||
Prize Results Result Grid History Event Stats Show Averages Show 180s Show Checkout Percentage |