(75.26) Andrew Kateley | 4 V 2 | David Cook (70.79) | |
(80.04) Kevin Burness | 4 V 3 | Martin Kingsley (80.31) | |
(91.30) Paul Rowley | 4 V 1 | Nigel Edwards (69.90) | |
(85.80) Paul Hogan | 4 V 1 | Trina Gulliver (71.24) | |
(88.31) Mike Norton | 4 V 2 | Vince Tipple (80.59) | |
(76.10) Mark Dudbridge | 4 V 0 | Kevin Morley (62.96) | |
(91.09) Derek Coulson | 4 V 0 | Andrew Houghton (83.32) | |
(86.23) Jim McEwan | 4 V 3 | Nick Fullwell (85.73) | |
(86.00) Andy Boulton | 4 V 3 | Mark Pooke (79.20) | |
(90.44) Andy Hamilton | 4 V 2 | Mike Huntley (90.48) | |
(91.73) Martyn Turner | 4 V 1 | Paul Dawkins (81.46) | |
(82.74) James Richardson | 4 V 2 | Matt Clark (82.41) | |
(79.63) Ross Montgomery | 4 V 1 | Jim Long (76.71) | |
(105.11) Scott Mitchell | 4 V 2 | Richard-Eirig Rowlands (94.63) | |
(81.28) Wayne Halliwell | 4 V 2 | Nigel Prior (74.24) | |
(81.24) Richie Howson | 4 V 1 | Adrian Wood (76.66) | |
(83.38) Kevin Edwards | 4 V 2 | Andrew Steed (79.76) | |
(75.76) Simon Adams | 4 V 3 | Darren Johnson (75.44) | |
(89.13) John Henderson | 4 V 3 | Martin Adams (88.31) | |
(81.33) Paul Hogan | 4 V 1 | Mike Norton (81.10) | |
(94.37) Mark Dudbridge | 4 V 3 | Derek Coulson (87.57) | |
(95.43) Jim McEwan | 4 V 0 | Andy Boulton (82.30) | |
(85.89) Andy Hamilton | 4 V 0 | Martyn Turner (67.70) | |
(78.76) Ross Montgomery | 4 V 3 | James Richardson (73.97) | |
(87.09) Wayne Halliwell | 4 V 2 | Scott Mitchell (86.39) | |
(78.05) Kevin Edwards | 4 V 2 | Richie Howson (79.20) | |
(86.51) Simon Adams | 4 V 3 | John Henderson (81.16) | |
(85.89) Paul Hogan | 4 V 0 | Mark Dudbridge (70.09) | |
(93.56) Jim McEwan | 4 V 1 | Andy Hamilton (80.47) | |
(89.06) Wayne Halliwell | 4 V 1 | Ross Montgomery (81.14) | |
(84.68) Kevin Edwards | 4 V 0 | Simon Adams (74.78) | |
(89.94) Jim McEwan | 4 V 2 | Paul Hogan (88.16) | |
(79.86) Kevin Edwards | 4 V 1 | Wayne Halliwell (76.64) | |
(89.73) Jim McEwan | 4 V 0 | Kevin Edwards (79.90) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |