(85.06) Johan Engstrom | 4 V 1 | Mats Tingstrom (78.95) | |
(89.48) Alex Williams | 4 V 3 | Liam Maendl-Lawrance (80.37) | |
(77.05) Ryan Hogarth | 4 V 2 | Kai Laaksoviita (73.14) | |
(67.55) Johan Engstrom | 4 V 0 | Olle Forare (52.72) | |
(72.07) Darren Williams | 4 V 3 | Martyn Turner (77.04) | |
(88.87) Dafydd Edwards | 4 V 2 | Jonas Masalin (72.61) | |
(81.11) Thobias Johnsson | 4 V 2 | Dennis Nilsson (79.40) | |
(81.03) Moreno Blom | 4 V 1 | Philip van Gasse (69.99) | |
(80.62) Aaron Turner | 4 V 2 | David Walton (72.17) | |
(83.50) Edwin Torbjornsson | 4 V 0 | Tomas Pantzar (65.57) | |
(78.10) Xanti Van Den Bergh | 4 V 3 | James Beeton (79.22) | |
(86.94) Thomas Junghans | 4 V 2 | Jens Larsson (77.61) | |
(76.84) Willem van Putten | 4 V 1 | Bjorn Lejon (73.80) | |
(82.92) Mike Gillet | 4 V 1 | Rickard Tingvall (74.52) | |
(74.27) Scott Walters | 4 V 2 | Martin Lund (64.47) | |
(85.48) Antony Allen | 4 V 1 | Janis Kupsis (83.82) | |
(90.53) Dave Ladley | 4 V 2 | Matthew Edgar (84.44) | |
(86.11) Alex Williams | 4 V 3 | Veit Stange (76.45) | |
(82.99) Ryan Hogarth | 4 V 2 | Johan Engstrom (78.57) | |
(79.74) Dafydd Edwards | 4 V 3 | Darren Williams (73.04) | |
(77.24) Thobias Johnsson | 4 V 3 | Jon Hegaard Kirkeby (73.61) | |
(74.76) Moreno Blom | 4 V 3 | Martin Heldarskard (68.85) | |
(81.24) Aaron Turner | 4 V 0 | Jimmi Nielsen (63.08) | |
(74.90) John Scott | 4 V 2 | Edwin Torbjornsson (74.35) | |
(82.04) Xanti Van Den Bergh | 4 V 3 | Viktor Tingstrom (85.50) | |
(82.55) Thomas Junghans | 4 V 1 | Rick Hessing (80.26) | |
(65.04) Willem van Putten | 4 V 2 | Maciej Braszkiewicz (62.80) | |
(82.77) Tonni Sorensen | 4 V 2 | Mike Gillet (78.56) | |
(80.93) Michael Mogensen | 4 V 3 | Scott Walters (79.54) | |
(80.16) Pontus Danielsson | 4 V 0 | Simon Levin (66.33) | |
(82.60) Brian Løkken | 4 V 2 | Mattias Jonsson (76.61) | |
(72.37) Jim Cawaing | 4 V 3 | Antony Allen (79.58) | |
(79.01) Dave Ladley | 4 V 2 | Yannick Le Pauvre (70.00) | |
(83.22) Ryan Hogarth | 4 V 3 | Alex Williams (80.58) | |
(84.47) Dafydd Edwards | 4 V 3 | Thobias Johnsson (80.70) | |
(82.60) Moreno Blom | 4 V 2 | Aaron Turner (72.28) | |
(85.78) Xanti Van Den Bergh | 4 V 3 | John Scott (78.77) | |
(69.91) Thomas Junghans | 4 V 0 | Willem van Putten (58.97) | |
(83.26) Tonni Sorensen | 4 V 2 | Michael Mogensen (73.60) | |
(78.02) Brian Løkken | 4 V 3 | Pontus Danielsson (76.35) | |
(76.10) Dave Ladley | 4 V 0 | Jim Cawaing (70.46) | |
(85.89) Ryan Hogarth | 4 V 0 | Dafydd Edwards (66.05) | |
(81.58) Xanti Van Den Bergh | 4 V 2 | Moreno Blom (82.88) | |
(89.32) Tonni Sorensen | 4 V 3 | Thomas Junghans (76.90) | |
(86.32) Brian Løkken | 4 V 3 | Dave Ladley (84.49) | |
(79.43) Xanti Van Den Bergh | 5 V 2 | Ryan Hogarth (82.34) | |
(81.14) Tonni Sorensen | 5 V 2 | Brian Løkken (71.83) | |
(79.33) Xanti Van Den Bergh | 6 V 4 | Tonni Sorensen (81.25) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |