(93.94) Liam Maendl-Lawrance | 4 V 0 | Jozsef Szlanyina (77.80) | |
(74.22) Martyn Turner | 4 V 0 | Martin Heldarskard (64.62) | |
(80.07) Moreno Blom | 4 V 3 | Felix Losan (77.98) | |
(69.60) Xanti Van Den Bergh | 4 V 1 | Simon Bak (71.74) | |
(73.44) Aaron Turner | 4 V 3 | Roland Lenngren (70.73) | |
(71.03) Edwin Torbjornsson | 4 V 1 | Jarno Michielsen (59.58) | |
(71.57) Dave Ladley | 4 V 0 | Martin Lund (65.00) | |
(94.26) Darren Williams | 4 V 1 | James Beeton (75.16) | |
(82.25) Thomas Junghans | 4 V 2 | Tony Hubner (72.52) | |
(78.03) Mike Gillet | 4 V 1 | Zachary Thornton (57.00) | |
(86.01) Rickard Tingvall | 4 V 1 | Scott Walters (80.63) | |
(74.22) Darren Johnson | 4 V 0 | Tibor Nagy (51.42) | |
(98.56) Johan Engstrom | 4 V 0 | Sybren Gijbels (84.95) | |
(87.00) Tonni Sorensen | 4 V 1 | Antony Allen (85.73) | |
(92.60) Petri Rasmus | 4 V 1 | Matthew Edgar (92.59) | |
(80.16) Brian Raman | 4 V 0 | Patrick Bahr (55.84) | |
(70.73) Liam Maendl-Lawrance | 4 V 0 | Lee Hunter (57.11) | |
(88.82) Brian Løkken | 4 V 3 | Martin Reuther (82.45) | |
(98.56) Pontus Danielsson | 4 V 0 | Martyn Turner (88.25) | |
(76.31) Niels-Jørgen Hansen | 4 V 3 | Mark Graham (76.23) | |
(74.05) Moreno Blom | 4 V 2 | Xanti Van Den Bergh (70.87) | |
(86.44) Aaron Turner | 4 V 3 | Marc Burmeister (71.46) | |
(85.83) Edwin Torbjornsson | 4 V 1 | Dave Ladley (81.29) | |
(82.36) Darren Williams | 4 V 0 | Dennis van Genderen (70.83) | |
(79.45) Thomas Junghans | 4 V 2 | Mikkel Bak (73.66) | |
(77.84) Ivan Springborg Poulsen | 4 V 1 | Risto Kaunismaa (71.65) | |
(84.57) Craig Brown | 4 V 3 | Mike Gillet (84.49) | |
(86.26) Rickard Tingvall | 4 V 2 | Viktor Tingstrom (73.31) | |
(74.35) Francesco Raschini | 4 V 3 | Darren Johnson (76.39) | |
(77.03) Johan Engstrom | 4 V 1 | Yannick Le Pauvre (69.77) | |
(84.10) Tonni Sorensen | 4 V 1 | Ivan Madsen (75.83) | |
(83.47) Petri Rasmus | 4 V 3 | Brian Raman (85.23) | |
(92.01) Liam Maendl-Lawrance | 4 V 1 | Brian Løkken (70.92) | |
(92.49) Pontus Danielsson | 4 V 0 | Niels-Jørgen Hansen (79.19) | |
(81.00) Moreno Blom | 4 V 1 | Aaron Turner (69.47) | |
(88.75) Darren Williams | 4 V 3 | Edwin Torbjornsson (86.35) | |
(82.01) Thomas Junghans | 4 V 1 | Ivan Springborg Poulsen (77.03) | |
(77.05) Craig Brown | 4 V 3 | Rickard Tingvall (67.68) | |
(78.91) Johan Engstrom | 4 V 2 | Francesco Raschini (76.44) | |
(93.27) Tonni Sorensen | 4 V 1 | Petri Rasmus (81.27) | |
(87.40) Liam Maendl-Lawrance | 4 V 1 | Pontus Danielsson (86.81) | |
(93.94) Darren Williams | 4 V 0 | Moreno Blom (74.90) | |
(90.15) Thomas Junghans | 4 V 2 | Craig Brown (77.35) | |
(81.27) Tonni Sorensen | 4 V 2 | Johan Engstrom (73.06) | |
(93.89) Liam Maendl-Lawrance | 5 V 3 | Darren Williams (85.93) | |
(88.04) Tonni Sorensen | 5 V 2 | Thomas Junghans (75.83) | |
(84.03) Tonni Sorensen | 6 V 5 | Liam Maendl-Lawrance (82.89) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |