(1) Thomas Sykes | 4 V 1 | Martin Scully (2) | |
(0) Andy Davidson | 4 V 1 | Mark Hedley (0) | |
(0) Josh Clough | 4 V 0 | Aaron Holdstock (0) | |
(0) Thomas Banks | 4 V 0 | Jeffrey Mansveld (0) | |
(0) Bradley Kirk | 4 V 0 | Jon Sheldrake (0) | |
(0) Aaron Colley | 4 V 1 | Nigel Daniels (0) | |
(2) Connor Scutt | 4 V 1 | Scott Waites (2) | |
(0) Jenson Walker | 4 V 0 | Jake Henderson (0) | |
(0) Alex Williams | 4 V 1 | Mitchell Lawrie (1) | |
(1) Gary Stone | 4 V 0 | Joshua Lightowler (1) | |
(1) Thomas Sykes | 4 V 3 | Mike Atkinson (1) | |
(1) Mark Graham | 4 V 1 | Tommy Lishman (1) | |
(2) Jim McEwan | 4 V 0 | Antony Allen (0) | |
(2) Thomas Banks | 4 V 1 | Kirk Davis (0) | |
(2) Paul Mitchell | 4 V 2 | Mark Barilli (1) | |
(2) Bradley Kirk | 4 V 1 | Neil Baggott (0) | |
(1) Wes Newton | 4 V 0 | Henry Coates (0) | |
(0) Cliff Prior | 4 V 1 | Mark McLoughlin (1) | |
(0) Mason Teese | 4 V 2 | Simon Stokoe (0) | |
(2) Ryan Hogarth | 4 V 0 | Jacob Hibbert (0) | |
(1) Anil Barot | 4 V 1 | James Beeton (0) | |
(2) Mark McGeeney | 4 V 0 | Jon Attwater (0) | |
(3) Jarred Cole | 4 V 0 | Andrew Russell (1) | |
(2) Leung Kai Fan | 4 V 0 | Lee Herd (0) | |
(1) Connor Scutt | 4 V 1 | Paul Welsh (1) | |
(1) Reece Colley | 4 V 0 | Christian Stevenson (1) | |
(1) Mike Gillet | 4 V 0 | Sam Matthews (0) | |
(0) Mike Lewis | 4 V 1 | Scott Walters (1) | |
(1) Ryan O Connor | 4 V 1 | Darren Johnson (1) | |
(2) Carl Wilkinson | 4 V 1 | Andrew Ocallaghan (0) | |
(0) Martyn Turner | 4 V 2 | Alfie Busby (0) | |
(0) Aaron Turner | 4 V 0 | Oliver Innes (0) | |
(1) Gary Stone | 4 V 3 | James Duncan (0) | |
(1) Thomas Sykes | 4 V 3 | Tony Hill (2) | |
(0) Jim McEwan | 4 V 0 | Gary Dodds (0) | |
(2) Thomas Banks | 4 V 2 | Danny Penney (1) | |
(1) Bradley Kirk | 4 V 2 | Wes Newton (0) | |
(2) Cliff Prior | 4 V 2 | Mason Teese (0) | |
(1) Ryan Hogarth | 4 V 2 | Ben Gamble (0) | |
(3) Mark McGeeney | 4 V 1 | Anil Barot (0) | |
(0) Jarred Cole | 4 V 1 | Dean Fitch (0) | |
(2) Leung Kai Fan | 4 V 2 | Gareth Feely (0) | |
(0) Connor Scutt | 4 V 1 | Lloyd Pennell (0) | |
(0) Reece Colley | 4 V 1 | Andrew Moloney (0) | |
(0) Jenson Walker | 4 V 2 | Eddie Lovely (1) | |
(2) Alex Williams | 4 V 3 | Mike Gillet (1) | |
(1) Carl Wilkinson | 4 V 1 | Mark Jarred (0) | |
(2) Martyn Turner | 4 V 3 | Robert Thompson (1) | |
(0) Aaron Turner | 4 V 3 | Paul Gannon (2) | |
(2) Thomas Sykes | 4 V 1 | Gary Stone (0) | |
(3) Josh Clough | 4 V 3 | Mark Graham (1) | |
(4) Jim McEwan | 4 V 3 | Thomas Banks (3) | |
(3) Paul Mitchell | 4 V 2 | Bradley Kirk (1) | |
(1) Cliff Prior | 4 V 2 | Mark Stephenson (0) | |
(0) Peter Jacques | 4 V 2 | Russell Murphy (0) | |
(1) Perry Davenport | 4 V 0 | Ryan Hogarth (0) | |
(0) Mark McGeeney | 4 V 0 | Jarred Cole (1) | |
(1) Connor Scutt | 4 V 0 | Leung Kai Fan (0) | |
(1) Reece Colley | 4 V 2 | Jenson Walker (0) | |
(0) Sam Spivey | 4 V 2 | Alex Williams (1) | |
(0) Gary Robson | 4 V 1 | Ralph Wetzels (0) | |
(0) Ryan O Connor | 4 V 3 | Andrew Allaker (0) | |
(0) Carl Wilkinson | 4 V 3 | Shaun Rutter (0) | |
(0) Martyn Turner | 4 V 0 | Paul Dinning (0) | |
(0) Aaron Turner | 4 V 2 | Daniel Stephenson (0) | |
(1) Josh Clough | 4 V 2 | Thomas Sykes (2) | |
(1) Paul Mitchell | 4 V 1 | Jim McEwan (2) | |
(1) Cliff Prior | 4 V 2 | Peter Jacques (1) | |
(2) Mark McGeeney | 4 V 2 | Perry Davenport (1) | |
(1) Connor Scutt | 4 V 3 | Reece Colley (0) | |
(0) Gary Robson | 4 V 3 | Sam Spivey (0) | |
(0) Carl Wilkinson | 4 V 1 | Ryan O Connor (0) | |
(1) Martyn Turner | 4 V 1 | Aaron Turner (0) | |
(1) Josh Clough | 4 V 2 | Paul Mitchell (0) | |
(0) Cliff Prior | 4 V 3 | Mark McGeeney (0) | |
(0) Connor Scutt | 4 V 0 | Gary Robson (0) | |
(2) Martyn Turner | 4 V 2 | Carl Wilkinson (0) | |
(2) Josh Clough | 4 V 1 | Cliff Prior (2) | |
(1) Connor Scutt | 4 V 1 | Martyn Turner (0) | |
(1) Connor Scutt | 5 V 2 | Josh Clough (2) | |
Prize Results Result Grid History Event Stats Show Averages Show Checkout Percentage |