(51.92) Sean Gunter | 4 V 2 | Lawrence Woods (46.14) | |
(71.57) Darren Bellard | 4 V 0 | Jeff Besford (64.33) | |
(80.16) Paul Meyer | 4 V 0 | Liam Gilbert (46.52) | |
(67.55) Carl Hoffman | 4 V 0 | Rhys Eckley (50.62) | |
(74.82) Peter Johns | 4 V 1 | Louis Hill (69.09) | |
(58.91) Dale Arthur | 4 V 2 | David Conroy (58.83) | |
(76.83) Steven Rees | 4 V 2 | Daniel Wood (73.65) | |
(63.36) Darren Field | 4 V 3 | Lee White (60.72) | |
(71.57) Darren Bellard | 4 V 0 | Sean Gunter (57.41) | |
(68.24) Paul Meyer | 4 V 3 | Carl Hoffman (72.38) | |
(69.91) Peter Johns | 4 V 0 | Dale Arthur (54.71) | |
(75.51) Darren Field | 4 V 2 | Steven Rees (75.91) | |
(70.09) Darren Bellard | 5 V 4 | Paul Meyer (74.85) | |
(75.28) Peter Johns | 5 V 2 | Darren Field (75.20) | |
(71.72) Peter Johns | 5 V 4 | Darren Bellard (64.68) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |