(13) Sean Gunter | 4 V 2 | Lawrence Woods (11) | |
(50) Darren Bellard | 4 V 0 | Jeff Besford (0) | |
(24) Paul Meyer | 4 V 0 | Liam Gilbert (0) | |
(40) Carl Hoffman | 4 V 0 | Rhys Eckley (0) | |
(27) Peter Johns | 4 V 1 | Louis Hill (12) | |
(44) Dale Arthur | 4 V 2 | David Conroy (11) | |
(40) Steven Rees | 4 V 2 | Daniel Wood (33) | |
(24) Darren Field | 4 V 3 | Lee White (20) | |
(19) Darren Bellard | 4 V 0 | Sean Gunter (0) | |
(17) Paul Meyer | 4 V 3 | Carl Hoffman (18) | |
(21) Peter Johns | 4 V 0 | Dale Arthur (0) | |
(27) Darren Field | 4 V 2 | Steven Rees (22) | |
(31) Darren Bellard | 5 V 4 | Paul Meyer (20) | |
(23) Peter Johns | 5 V 2 | Darren Field (29) | |
(17) Peter Johns | 5 V 4 | Darren Bellard (29) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |