(38) Gerwyn Price | 10 V 4 | David Pallett (27) | |
(48) Daryl Gurney | 10 V 3 | Mark Webster (30) | |
(62) Kim Huybrechts | 10 V 1 | Ted Evetts (14) | |
(43) Alan Norris | 10 V 5 | Benito van de Pas (29) | |
(59) Vincent van der Voort | 10 V 9 | Jelle Klaasen (43) | |
(43) Raymond van Barneveld | 10 V 3 | Ron Meulenkamp (33) | |
(71) Paul Hogan | 10 V 6 | Adrian Lewis (32) | |
(48) Peter Wright | 10 V 5 | Dave Chisnall (31) | |
William O'Connor | 10 V 6 | Ronnie Baxter | |
Martin Lukeman | 10 V 5 | Chris Dobey | |
Joe Cullen | 10 V 5 | Cristo Reyes | |
Simon Whitlock | 10 V 6 | Dirk van Duijvenbode | |
Alan Tabern | 10 V 6 | John Michael | |
Rob Cross | 10 V 5 | Ryan Searle | |
Ian White | 10 V 7 | Kirk Shepherd | |
Michael Smith | 10 V 8 | Jermaine Wattimena | |
(59) Ian White | 10 V 3 | Martin Lukeman (60) | |
(43) Gerwyn Price | 10 V 6 | Paul Hogan (40) | |
(36) Alan Norris | 10 V 6 | Michael Smith (22) | |
(43) Simon Whitlock | 10 V 7 | William O'Connor (47) | |
(27) Raymond van Barneveld | 10 V 7 | Alan Tabern (33) | |
(40) Kim Huybrechts | 10 V 9 | Joe Cullen (38) | |
(53) Daryl Gurney | 10 V 5 | Vincent van der Voort (18) | |
Peter Wright | 10 V 6 | Rob Cross | |
(32) Alan Norris | 10 V 9 | Kim Huybrechts (41) | |
(53) Gerwyn Price | 10 V 9 | Ian White (39) | |
(38) Daryl Gurney | 10 V 9 | Simon Whitlock (43) | |
(50) Peter Wright | 10 V 8 | Raymond van Barneveld (42) | |
(33) Gerwyn Price | 11 V 9 | Alan Norris (43) | |
(41) Peter Wright | 11 V 5 | Daryl Gurney (31) | |
(50) Peter Wright | 11 V 6 | Gerwyn Price (32) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |