Round | Player | Country | Prize |
Winner | Phil Taylor | ENG | £200,000 |
Final | Simon Whitlock | AUS | £100,000 |
3rd Place | Raymond van Barneveld | NED | £20,000 |
3rd Place | Mark Webster | WAL | £20,000 |
Semi Final | Raymond van Barneveld | NED | £40,000 |
Semi Final | Mark Webster | WAL | £40,000 |
Quarter Final | Co Stompé | NED | £25,000 |
Quarter Final | Ronnie Baxter | ENG | £25,000 |
Quarter Final | James Wade | ENG | £25,000 |
Quarter Final | Adrian Lewis | ENG | £25,000 |
Last 16 | Robert Thornton | SCO | £15,000 |
Last 16 | Andy Hamilton | ENG | £15,000 |
Last 16 | Mark Dudbridge | ENG | £15,000 |
Last 16 | Kirk Shepherd | ENG | £15,000 |
Last 16 | Kevin Painter | ENG | £15,000 |
Last 16 | Terry Jenkins | ENG | £15,000 |
Last 16 | Colin Lloyd | ENG | £15,000 |
Last 16 | Kevin McDine | ENG | £15,000 |
Last 32 | John Part | CAN | £10,000 |
Last 32 | Peter Manley | ENG | £10,000 |
Last 32 | Darin Young | USA | £10,000 |
Last 32 | Denis Ovens | | £10,000 |
Last 32 | Alan Tabern | ENG | £10,000 |
Last 32 | Wes Newton | ENG | £10,000 |
Last 32 | Barrie Bates | WAL | £10,000 |
Last 32 | Jyhan Artut | GER | £10,000 |
Last 32 | Steve Hine | ENG | £10,000 |
Last 32 | Gary Anderson | SCO | £10,000 |
Last 32 | Steve Beaton | ENG | £10,000 |
Last 32 | Wayne Jones | ENG | £10,000 |
Last 32 | Michael van Gerwen | NED | £10,000 |
Last 32 | Vincent van der Voort | NED | £10,000 |
Last 32 | Mervyn King | ENG | £10,000 |
Last 32 | Brendan Dolan | NIR | £10,000 |
Last 64 | Peter Wright | SCO | £6,000 |
Last 64 | Mensur Suljović | AUT | £6,000 |
Last 64 | Jelle Klaasen | NED | £6,000 |
Last 64 | Matt Clark | ENG | £6,000 |
Last 64 | Andy Jenkins | ENG | £6,000 |
Last 64 | Dylan Duo | GIB | £6,000 |
Last 64 | Magnus Caris | | £6,000 |
Last 64 | Jamie Caven | ENG | £6,000 |
Last 64 | Andree Welge | GER | £6,000 |
Last 64 | Steve Brown | ENG | £6,000 |
Last 64 | Dennis Priestley | ENG | £6,000 |
Last 64 | Tony Eccles | | £6,000 |
Last 64 | Wayne Mardle | | £6,000 |
Last 64 | Colin Monk | ENG | £6,000 |
Last 64 | Carlos Rodriguez | | £6,000 |
Last 64 | Roland Scholten | NED | £6,000 |
Last 64 | Aodhagen O Neill | | £6,000 |
Last 64 | Jan van der Rassel | NED | £6,000 |
Last 64 | Osmann Kijamet | | £6,000 |
Last 64 | Toon Greebe | NED | £6,000 |
Last 64 | Christian Perez | PHI | £6,000 |
Last 64 | Warren Parry | NZL | £6,000 |
Last 64 | Jarkko Komula | | £6,000 |
Last 64 | Alex Roy | | £6,000 |
Last 64 | Andy Smith | ENG | £6,000 |
Last 64 | Mark Walsh | ENG | £6,000 |
Last 64 | Haruki Muramatsu | JPN | £6,000 |
Last 64 | Paul Nicholson | ENG | £6,000 |
Last 64 | Colin Osborne | ENG | £6,000 |
Last 64 | Ken MacNeil | CAN | £6,000 |
Last 64 | Steve Maish | ENG | £6,000 |
Last 64 | Scotty Burnett | | £6,000 |
Last 72 | Per Laursen | DEN | £3,500 |
Last 72 | Norman Madhoo | GUY | £3,500 |
Last 72 | Francisco Ruiz | | £3,500 |
Last 72 | Phillip Hazel | | £3,500 |
Last 72 | Les Francis | | £3,500 |
Last 72 | Roman Konchikov | | £3,500 |
Last 72 | Tomas Seyler | GER | £3,500 |
Last 72 | Krzysztof Kciuk | POL | £3,500 |
9 Dart Finish | Unknown | Unknown | £25,000 |
History