Round | Player | Country | Prize |
Winner | Adrian Lewis | ENG | £200,000 |
Final | Gary Anderson | SCO | £100,000 |
Semi Final | Terry Jenkins | ENG | £50,000 |
Semi Final | Mark Webster | WAL | £50,000 |
Quarter Final | Phil Taylor | ENG | £25,000 |
Quarter Final | Vincent van der Voort | NED | £25,000 |
Quarter Final | Wes Newton | ENG | £25,000 |
Quarter Final | Raymond van Barneveld | NED | £25,000 |
Last 16 | Robert Thornton | SCO | £15,000 |
Last 16 | Peter Wright | SCO | £15,000 |
Last 16 | Mensur Suljović | AUT | £15,000 |
Last 16 | Simon Whitlock | AUS | £15,000 |
Last 16 | Andy Smith | ENG | £15,000 |
Last 16 | Colin Osborne | ENG | £15,000 |
Last 16 | Mark Hylton | ENG | £15,000 |
Last 16 | Mark Walsh | ENG | £15,000 |
Last 32 | Denis Ovens | | £10,000 |
Last 32 | Dennis Priestley | ENG | £10,000 |
Last 32 | Per Laursen | DEN | £10,000 |
Last 32 | Colin Lloyd | ENG | £10,000 |
Last 32 | Kevin McDine | ENG | £10,000 |
Last 32 | Paul Nicholson | ENG | £10,000 |
Last 32 | Wayne Jones | ENG | £10,000 |
Last 32 | James Wade | ENG | £10,000 |
Last 32 | Mervyn King | ENG | £10,000 |
Last 32 | Brendan Dolan | NIR | £10,000 |
Last 32 | Andy Hamilton | ENG | £10,000 |
Last 32 | Alan Tabern | ENG | £10,000 |
Last 32 | Steve Brown | ENG | £10,000 |
Last 32 | Ronnie Baxter | ENG | £10,000 |
Last 32 | Jamie Caven | ENG | £10,000 |
Last 32 | Mark Dudbridge | ENG | £10,000 |
Last 64 | Nigel Heydon | ENG | £6,000 |
Last 64 | Steve Hine | ENG | £6,000 |
Last 64 | Barrie Bates | WAL | £6,000 |
Last 64 | Bernd Roith | GER | £6,000 |
Last 64 | Jyhan Artut | GER | £6,000 |
Last 64 | Andree Welge | GER | £6,000 |
Last 64 | Kirk Shepherd | ENG | £6,000 |
Last 64 | Toni Alcinas | ESP | £6,000 |
Last 64 | Devon Petersen | RSA | £6,000 |
Last 64 | Michael van Gerwen | NED | £6,000 |
Last 64 | Joe Cullen | ENG | £6,000 |
Last 64 | Jelle Klaasen | NED | £6,000 |
Last 64 | Steve Beaton | ENG | £6,000 |
Last 64 | Justin Pipe | ENG | £6,000 |
Last 64 | Richie Burnett | WAL | £6,000 |
Last 64 | Magnus Caris | | £6,000 |
Last 64 | Steve Maish | ENG | £6,000 |
Last 64 | Kevin Painter | ENG | £6,000 |
Last 64 | John Part | CAN | £6,000 |
Last 64 | Alex Roy | | £6,000 |
Last 64 | Dennis Smith | ENG | £6,000 |
Last 64 | Tony Eccles | | £6,000 |
Last 64 | Steve Farmer | | £6,000 |
Last 64 | Roland Scholten | NED | £6,000 |
Last 64 | Chris Thompson | | £6,000 |
Last 64 | Morihiro Hashimoto | | £6,000 |
Last 64 | Preston Ridd | | £6,000 |
Last 64 | Shane Tichowitsch | | £6,000 |
Last 64 | Darin Young | USA | £6,000 |
Last 64 | Gary Mawson | USA | £6,000 |
Last 64 | Co Stompé | NED | £6,000 |
Last 64 | Steve Evans | WAL | £6,000 |
Last 72 | Norman Madhoo | GUY | £3,500 |
Last 72 | Scott MacKenzie | | £3,500 |
Last 72 | Juanito Gionzon | | £3,500 |
Last 72 | Veijo Viinikka | FIN | £3,500 |
Last 72 | Matt Padgett | ENG | £3,500 |
Last 72 | Mickey Mansell | NIR | £3,500 |
Last 72 | Boris Krčmar | CRO | £3,500 |
Last 72 | Dietmar Burger | AUT | £3,500 |
9 Dart Finish | Unknown | Unknown | £10,000 |
History