Round | Player | Country | Prize |
Winner | Michael van Gerwen | NED | £25,000 |
Final | Rob Cross | ENG | £10,000 |
Semi Final | Daryl Gurney | NIR | £6,500 |
Semi Final | Dimitri Van den Bergh | BEL | £6,500 |
Quarter Final | Jonny Clayton | WAL | £5,000 |
Quarter Final | Michael Smith | ENG | £5,000 |
Quarter Final | Karel Sedláček | CZE | £5,000 |
Quarter Final | Unknown | Unknown | £5,000 |
Last 16 | Joe Cullen | ENG | £3,000 |
Last 16 | Mensur Suljović | AUT | £3,000 |
Last 16 | Jose De Sousa | POR | £3,000 |
Last 16 | Krzysztof Ratajski | POL | £3,000 |
Last 16 | Dave Chisnall | ENG | £3,000 |
Last 16 | Dirk van Duijvenbode | NED | £3,000 |
Last 16 | Ryan Searle | ENG | £3,000 |
Last 16 | Martin Lukeman | ENG | £3,000 |
Last 32 | Alan Soutar | SCO | £2,000 |
Last 32 | José Justicia | ESP | £2,000 |
Last 32 | Vincent van der Voort | NED | £2,000 |
Last 32 | Damon Heta | AUS | £2,000 |
Last 32 | Devon Petersen | RSA | £2,000 |
Last 32 | Ricky Evans | ENG | £2,000 |
Last 32 | Kim Huybrechts | BEL | £2,000 |
Last 32 | Darius Labanauskas | LTH | £2,000 |
Last 32 | Martijn Kleermaker | NED | £2,000 |
Last 32 | Luke Humphries | ENG | £2,000 |
Last 32 | Callan Rydz | ENG | £2,000 |
Last 32 | Gabriel Clemens | GER | £2,000 |
Last 32 | Chris Dobey | ENG | £2,000 |
Last 32 | Scott Waites | ENG | £2,000 |
Last 32 | Jamie Hughes | ENG | £2,000 |
Last 32 | Martin Schindler | GER | £2,000 |
Last 48 | Marko Kantele | FIN | £1,000 |
Last 48 | Nathan Rafferty | NIR | £1,000 |
Last 48 | Lukas Wenig | GER | £1,000 |
Last 48 | Niko Springer | GER | £1,000 |
Last 48 | Stefan Bellmont | SUI | £1,000 |
Last 48 | Jimmy Hendriks | NED | £1,000 |
Last 48 | George Killington | ENG | £1,000 |
Last 48 | Joe Murnan | ENG | £1,000 |
Last 48 | Jermaine Wattimena | NED | £1,000 |
Last 48 | Adrian Lewis | ENG | £1,000 |
Last 48 | Luc Peters | NED | £1,000 |
Last 48 | Mario Vandenbogaerde | BEL | £1,000 |
Last 48 | Gian van Veen | NED | £1,000 |
Last 48 | Unknown | Unknown | £1,000 |
Last 48 | Unknown | Unknown | £1,000 |
Last 48 | Unknown | Unknown | £1,000 |
History