Round | Player | Country | Prize |
Winner | Michael Smith | ENG | £25,000 |
Final | Danny Noppert | NED | £10,000 |
Semi Final | Callan Rydz | ENG | £6,500 |
Semi Final | Andrew Gilding | ENG | £6,500 |
Quarter Final | Boris Krčmar | CRO | £5,000 |
Quarter Final | Mervyn King | ENG | £5,000 |
Quarter Final | Dirk van Duijvenbode | NED | £5,000 |
Quarter Final | Simon Whitlock | AUS | £5,000 |
Last 16 | Damon Heta | AUS | £3,000 |
Last 16 | Peter Wright | SCO | £3,000 |
Last 16 | Michael van Gerwen | NED | £3,000 |
Last 16 | Dave Chisnall | ENG | £3,000 |
Last 16 | Ryan Searle | ENG | £3,000 |
Last 16 | Chris Dobey | ENG | £3,000 |
Last 16 | Ryan Meikle | ENG | £3,000 |
Last 16 | Daniel Larsson | SWE | £3,000 |
Last 32 | Jelle Klaasen | NED | £2,000 |
Last 32 | Mickey Mansell | NIR | £2,000 |
Last 32 | Scott Waites | ENG | £2,000 |
Last 32 | Jose De Sousa | POR | £2,000 |
Last 32 | Gerwyn Price | WAL | £2,000 |
Last 32 | Joe Cullen | ENG | £2,000 |
Last 32 | Nathan Aspinall | ENG | £2,000 |
Last 32 | Krzysztof Ratajski | POL | £2,000 |
Last 32 | Jermaine Wattimena | NED | £2,000 |
Last 32 | Brendan Dolan | NIR | £2,000 |
Last 32 | Dimitri Van den Bergh | BEL | £2,000 |
Last 32 | Ross Smith | ENG | £2,000 |
Last 32 | Rob Cross | ENG | £2,000 |
Last 32 | Martin Schindler | GER | £2,000 |
Last 32 | Danny Jansen | NED | £2,000 |
Last 32 | Ritchie Edhouse | ENG | £2,000 |
Last 48 | Sebastian Bialecki | POL | £1,000 |
Last 48 | Arjan Konterman | NED | £1,000 |
Last 48 | Wesley Plaisier | NED | £1,000 |
Last 48 | Connor Scutt | ENG | £1,000 |
Last 48 | Mario Vandenbogaerde | BEL | £1,000 |
Last 48 | Vincent van der Voort | NED | £1,000 |
Last 48 | Jamie Hughes | ENG | £1,000 |
Last 48 | Madars Razma | LTV | £1,000 |
Last 48 | Steve Lennon | IRL | £1,000 |
Last 48 | Andy Boulton | SCO | £1,000 |
Last 48 | Niels Zonneveld | NED | £1,000 |
Last 48 | Martijn Kleermaker | NED | £1,000 |
Last 48 | René Eidams | GER | £1,000 |
Last 48 | Stefan Bellmont | SUI | £1,000 |
Last 48 | Kevin Burness | NIR | £1,000 |
Last 48 | Unknown | Unknown | £1,000 |
History