Round | Player | Country | Prize |
Winner | Gerwyn Price | WAL | £40,000 |
Winner | Jonny Clayton | WAL | £40,000 |
Winner | Wales | | £80,000 |
Final | Scotland | | £50,000 |
Final | Peter Wright | SCO | £25,000 |
Final | Gary Anderson | SCO | £25,000 |
Semi Final | Dimitri Van den Bergh | BEL | £15,000 |
Semi Final | Martin Schindler | GER | £15,000 |
Semi Final | Gabriel Clemens | GER | £15,000 |
Semi Final | Kim Huybrechts | BEL | £15,000 |
Semi Final | Belgium | | £30,000 |
Semi Final | Germany | | £30,000 |
Quarter Final | Jacques Labre | FRA | £10,000 |
Quarter Final | Oskar Lukasiak | SWE | £10,000 |
Quarter Final | Thibault Tricole | FRA | £10,000 |
Quarter Final | Dennis Nilsson | SWE | £10,000 |
Quarter Final | Rob Cross | ENG | £10,000 |
Quarter Final | Simon Whitlock | AUS | £10,000 |
Quarter Final | Damon Heta | AUS | £10,000 |
Quarter Final | Michael Smith | ENG | £10,000 |
Quarter Final | France | | £20,000 |
Quarter Final | Sweden | | £20,000 |
Quarter Final | Australia | | £20,000 |
Quarter Final | England | | £20,000 |
Last 16 | Philippines | | £9,000 |
Last 16 | Denmark | | £9,000 |
Last 16 | Vernon Bouwers | RSA | £4,500 |
Last 16 | South Africa | | £9,000 |
Last 16 | Netherlands | | £9,000 |
Last 16 | Benjamin Drue Reus | DEN | £4,500 |
Last 16 | Latvia | | £9,000 |
Last 16 | Dmitrijs Zukovs | | £4,500 |
Last 16 | Croatia | | £9,000 |
Last 16 | Dirk van Duijvenbode | NED | £4,500 |
Last 16 | Devon Petersen | RSA | £4,500 |
Last 16 | Krzysztof Ratajski | POL | £4,500 |
Last 16 | Danny Noppert | NED | £4,500 |
Last 16 | Jeff Smith | CAN | £4,500 |
Last 16 | Madars Razma | LTV | £4,500 |
Last 16 | Matt Campbell | CAN | £4,500 |
Last 16 | Boris Krčmar | CRO | £4,500 |
Last 16 | Krzysztof Kciuk | POL | £4,500 |
Last 16 | Lourence Ilagan | PHI | £4,500 |
Last 16 | Christian Perez | PHI | £4,500 |
Last 16 | Romeo Grbavac | CRO | £4,500 |
Last 16 | Vladimir Andersen | DEN | £4,500 |
Last 16 | Canada | | £9,000 |
Last 16 | Poland | | £9,000 |
Last 40 Group | Ireland | | £5,000 |
Last 40 Group | Hong Kong | | £4,000 |
Last 40 Group | Hungary | | £5,000 |
Last 40 Group | Gibraltar | | £5,000 |
Last 40 Group | Japan | | £5,000 |
Last 40 Group | Lithuania | | £5,000 |
Last 40 Group | New Zealand | | £5,000 |
Last 40 Group | Northern Ireland | | £5,000 |
Last 40 Group | Italy | | £5,000 |
Last 40 Group | China | | £4,000 |
Last 40 Group | United States | | £4,000 |
Last 40 Group | Czechia | | £5,000 |
Last 40 Group | Wen Lihao | | £2,000 |
Last 40 Group | Austria | | £5,000 |
Last 40 Group | Hugo Leung Man Lok | HKG | £2,000 |
Last 40 Group | Hallgrimur Egilsson | ISL | £2,000 |
Last 40 Group | Vitor Charrua | ISL | £2,000 |
Last 40 Group | Norman Madhoo | GUY | £2,000 |
Last 40 Group | Levente Sarai | HUN | £2,500 |
Last 40 Group | Warren Parry | NZL | £2,500 |
Last 40 Group | Michele Turetta | ITA | £2,500 |
Last 40 Group | Zong Xiaochen | CHN | £2,000 |
Last 40 Group | Larry Butler | USA | £2,000 |
Last 40 Group | Paul Lim | SNG | £2,000 |
Last 40 Group | Rowby-John Rodriguez | AUT | £2,500 |
Last 40 Group | José Justicia | ESP | £2,500 |
Last 40 Group | Lok Yin Lee | HKG | £2,000 |
Last 40 Group | Karel Sedláček | CZE | £2,500 |
Last 40 Group | Darius Labanauskas | LTH | £2,500 |
Last 40 Group | Ben Robb | NZL | £2,500 |
Last 40 Group | Amit Gilitwala | IND | £2,000 |
Last 40 Group | Craig Galliano | GIB | £2,500 |
Last 40 Group | Marko Kantele | FIN | £2,500 |
Last 40 Group | Keane Barry | IRL | £2,500 |
Last 40 Group | Adam Gawlas | CZE | £2,500 |
Last 40 Group | Mindaugas Barauskas | LTH | £2,500 |
Last 40 Group | Stefan Bellmont | SUI | £2,000 |
Last 40 Group | Justin Hewitt | GIB | £2,500 |
Last 40 Group | Prakash Jiwa | IND | £2,000 |
Last 40 Group | Patrik Kovács | | £2,500 |
Last 40 Group | Tony Martinez | ESP | £2,500 |
Last 40 Group | Brendan Dolan | NIR | £2,500 |
Last 40 Group | Daryl Gurney | NIR | £2,500 |
Last 40 Group | William O'Connor | IRL | £2,500 |
Last 40 Group | Mensur Suljović | AUT | £2,500 |
Last 40 Group | Jose De Sousa | POR | £2,000 |
Last 40 Group | Bahrain | | £4,000 |
Last 40 Group | Marcel Walpen | SUI | £2,000 |
Last 40 Group | Vladyslav Omelchenko | | £2,000 |
Last 40 Group | Ilya Pekaruk | UKR | £2,000 |
Last 40 Group | Thanawat Gaweenuntawong | | £2,000 |
Last 40 Group | Massimo Dante | | £2,500 |
Last 40 Group | Bassim Mahmood | | £2,000 |
Last 40 Group | Abdelnasser Yusuf | | £2,000 |
Last 40 Group | Jun Matsuda | JPN | £2,500 |
Last 40 Group | Paavo Myller | FIN | £2,500 |
Last 40 Group | Singapore | | £4,000 |
Last 40 Group | Ukraine | | £4,000 |
Last 40 Group | Guyana | | £4,000 |
Last 40 Group | Iceland | | £4,000 |
Last 40 Group | India | | £4,000 |
Last 40 Group | Luis Ameixa | | £2,000 |
Last 40 Group | Thailand | | £4,000 |
Last 40 Group | Switzerland | | £4,000 |
Last 40 Group | Portugal | | £4,000 |
Last 40 Group | Harith Lim | SNG | £2,000 |
Last 40 Group | Tomoya Goto | JPN | £2,500 |
Last 40 Group | Attapol Eupakaree | THA | £2,000 |
Last 40 Group | Sudesh Fitzgerald | GUY | £2,000 |
Last 40 Group | Jules Van Dongen | USA | £2,000 |
Last 40 Group | Spain | | £5,000 |
Last 40 Group | Finland | | £5,000 |
History