Year | No | Winner | Score | Runner Up | Prize Fund |
2024 | 10 | Darius Labanauskas | 6 V 4 | Teemu Harju | Unknown |
2024 | 9 | Andreas Harrysson | 6 V 5 | Darius Labanauskas | Unknown |
2024 | 8 | Oskar Lukasiak | 6 V 3 | Marko Kantele | Unknown |
2024 | 7 | Darius Labanauskas | 6 V 5 | Jeffrey de Graaf | Unknown |
2024 | 6 | Jeffrey de Graaf | 6 V 3 | Oskar Lukasiak | Unknown |
2024 | 5 | Johan Engstrom | 6 V 2 | Cor Dekker | Unknown |
2024 | 4 | Jeffrey de Graaf | 6 V 5 | Cor Dekker | Unknown |
2024 | 3 | Johan Engstrom | 6 V 4 | Oskar Lukasiak | Unknown |
2024 | 2 | Marko Kantele | 6 V 4 | Johan Engstrom | Unknown |
2024 | 1 | Jeffrey de Graaf | 6 V 1 | Jani Laurila | Unknown |
2023 | 10 | Benjamin Drue Reus | 6 V 3 | Valters Melderis | £5,000 |
2023 | 9 | Jeffrey de Graaf | 6 V 5 | Dennis Nilsson | £5,000 |
2023 | 8 | Jeffrey de Graaf | 6 V 1 | Paavo Myller | £5,000 |
2023 | 7 | Marko Kantele | 6 V 5 | Dennis Nilsson | £5,000 |
2023 | 6 | Marko Kantele | 6 V 1 | Jeffrey de Graaf | £5,000 |
2023 | 5 | Vladimir Andersen | 6 V 4 | Daniel Larsson | £5,000 |
2023 | 4 | Daniel Larsson | 6 V 1 | Benjamin Drue Reus | £5,000 |
2023 | 3 | Marko Kantele | 6 V 4 | Hannu Suominen | £5,000 |
2023 | 2 | Mindaugas Barauskas | 6 V 5 | Tom Veje | £5,000 |
2023 | 1 | Marko Kantele | 6 V 1 | Jeffrey de Graaf | £5,000 |
2022 | 10 | Marko Kantele | 6 V 4 | Daniel Larsson | £4,800 |
2022 | 8 | Darius Labanauskas | 6 V 4 | Daniel Larsson | £4,800 |
2022 | 9 | Darius Labanauskas | 6 V 1 | Vladimir Andersen | £4,800 |
2022 | 7 | Darius Labanauskas | 6 V 2 | Veijo Viinikka | £4,800 |
2022 | 6 | Daniel Larsson | 6 V 4 | Vladimir Andersen | £4,800 |
2022 | 5 | Andreas Harrysson | 6 V 3 | Darius Labanauskas | £4,800 |
2022 | 4 | Dennis Nilsson | 6 V 1 | Madars Razma | £4,800 |
2022 | 3 | Darius Labanauskas | 6 V 3 | Marko Kantele | £4,800 |
2022 | 2 | Madars Razma | 6 V 4 | Darius Labanauskas | £4,800 |
2022 | 1 | Vladimir Andersen | 6 V 5 | Daniel Larsson | £4,800 |
2021 | 4 | Marko Kantele | 6 V 2 | Niels Heinsøe | Unknown |
2021 | 5 | Madars Razma | 6 V 4 | Daniel Larsson | Unknown |
2021 | 3 | Andreas Toft Jorgensen | 6 V 4 | Darius Labanauskas | Unknown |
2021 | 2 | Madars Razma | 6 V 3 | Daniel Larsson | Unknown |
2021 | 1 | Daniel Larsson | 6 V 3 | Marko Kantele | Unknown |
2020 | 2 | Daniel Larsson | 6 V 2 | Kim Viljanen | Unknown |
2020 | 1 | Kim Viljanen | 6 V 5 | Darius Labanauskas | Unknown |
2019 | 10 | Darius Labanauskas | 6 V 2 | Per Laursen | Unknown |
2019 | 9 | Madars Razma | 6 V 5 | Veijo Viinikka | Unknown |
2019 | 8 | Madars Razma | 6 V 3 | Darius Labanauskas | Unknown |
2019 | 7 | Darius Labanauskas | 6 V 5 | Madars Razma | Unknown |
2019 | 6 | Marko Kantele | 6 V 4 | Dennis Nilsson | Unknown |
2019 | 5 | Darius Labanauskas | 6 V 5 | Madars Razma | Unknown |
2019 | 4 | Dennis Nilsson | 6 V 5 | Madars Razma | Unknown |
2019 | 3 | Madars Razma | 6 V 1 | Darius Labanauskas | Unknown |
2019 | 2 | Darius Labanauskas | 6 V 5 | Marko Kantele | Unknown |
2019 | 1 | Madars Razma | 6 V 0 | Ulf Ceder | Unknown |
Records Tournament Player Stats