Year | No | Winner | Score | Runner Up | Prize Fund |
2024 | 13 | Luke Humphries | 8 V 1 | Kim Huybrechts | £175,000 |
2024 | 12 | Martin Schindler | 8 V 7 | Ryan Searle | £175,000 |
2024 | 11 | Michael van Gerwen | 8 V 7 | Gian van Veen | £175,000 |
2024 | 10 | Dave Chisnall | 8 V 6 | Ricardo Pietreczko | £175,000 |
2024 | 9 | Peter Wright | 8 V 5 | Luke Littler | £175,000 |
2024 | 8 | Dave Chisnall | 8 V 6 | Ross Smith | £175,000 |
2024 | 7 | Josh Rock | 8 V 4 | Jonny Clayton | £175,000 |
2024 | 6 | Rob Cross | 8 V 6 | Luke Humphries | £175,000 |
2024 | 5 | Luke Littler | 8 V 4 | Joe Cullen | £175,000 |
2024 | 4 | Gary Anderson | 8 V 6 | Ross Smith | £175,000 |
2024 | 3 | Martin Schindler | 8 V 5 | Gerwyn Price | £175,000 |
2024 | 2 | Luke Humphries | 8 V 1 | Michael van Gerwen | £175,000 |
2024 | 1 | Luke Littler | 8 V 7 | Rob Cross | £175,000 |
2023 | 13 | Ricardo Pietreczko | 8 V 4 | Peter Wright | £175,000 |
2023 | 12 | Dave Chisnall | 8 V 7 | Luke Humphries | £175,000 |
2023 | 11 | Krzysztof Ratajski | 8 V 3 | Stephen Bunting | £175,000 |
2023 | 10 | Luke Humphries | 8 V 7 | Dirk van Duijvenbode | £175,000 |
2023 | 9 | Rob Cross | 8 V 6 | Luke Humphries | £175,000 |
2023 | 8 | Peter Wright | 8 V 6 | Dave Chisnall | £175,000 |
2023 | 7 | Michael van Gerwen | 8 V 6 | Luke Humphries | £175,000 |
2023 | 6 | Dave Chisnall | 8 V 5 | Luke Humphries | £175,000 |
2023 | 5 | Jonny Clayton | 8 V 6 | Josh Rock | £175,000 |
2023 | 4 | Michael Smith | 8 V 5 | Nathan Aspinall | £175,000 |
2023 | 3 | Gerwyn Price | 8 V 4 | Michael van Gerwen | £175,000 |
2023 | 2 | Gerwyn Price | 8 V 7 | Dirk van Duijvenbode | £175,000 |
2023 | 1 | Dave Chisnall | 8 V 5 | Luke Humphries | £175,000 |
2022 | 13 | Damon Heta | 8 V 7 | Peter Wright | £140,000 |
2022 | 12 | Dave Chisnall | 8 V 6 | Andrew Gilding | £140,000 |
2022 | 11 | Peter Wright | 8 V 6 | Dimitri Van den Bergh | £140,000 |
2022 | 10 | Joe Cullen | 8 V 2 | William O'Connor | £140,000 |
2022 | 9 | Luke Humphries | 8 V 7 | Rowby-John Rodriguez | £140,000 |
2022 | 8 | Michael Smith | 8 V 7 | Danny Noppert | £140,000 |
2022 | 7 | Luke Humphries | 8 V 7 | Rob Cross | £140,000 |
2022 | 6 | Luke Humphries | 8 V 5 | Rob Cross | £140,000 |
2022 | 5 | Michael van Gerwen | 8 V 5 | Dimitri Van den Bergh | £140,000 |
2022 | 4 | Michael van Gerwen | 8 V 5 | Danny Noppert | £140,000 |
2022 | 3 | Luke Humphries | 8 V 2 | Martin Lukeman | £140,000 |
2022 | 2 | Michael van Gerwen | 8 V 5 | Rob Cross | £140,000 |
2022 | 1 | Gerwyn Price | 8 V 4 | Peter Wright | £140,000 |
2021 | 2 | Gerwyn Price | 8 V 0 | Mensur Suljović | £132,000 |
2021 | 1 | Gerwyn Price | 8 V 2 | Michael Smith | £140,000 |
2020 | 4 | Joe Cullen | 8 V 5 | Michael van Gerwen | £140,000 |
2020 | 3 | Jose De Sousa | 8 V 4 | Michael van Gerwen | £140,000 |
2020 | 2 | Devon Petersen | 8 V 3 | Jonny Clayton | £140,000 |
2020 | 1 | Gerwyn Price | 8 V 3 | Michael Smith | £140,000 |
2019 | 13 | Krzysztof Ratajski | 8 V 2 | Dave Chisnall | £140,000 |
2019 | 12 | Gerwyn Price | 8 V 6 | Rob Cross | £140,000 |
2019 | 11 | Joe Cullen | 8 V 5 | Michael van Gerwen | £140,000 |
2019 | 10 | Mensur Suljović | 8 V 7 | Michael van Gerwen | £140,000 |
2019 | 9 | Jamie Hughes | 8 V 3 | Stephen Bunting | £140,000 |
2019 | 8 | Dave Chisnall | 8 V 3 | Chris Dobey | £140,000 |
2019 | 7 | Ian White | 8 V 7 | Michael van Gerwen | £140,000 |
2019 | 6 | Ian White | 8 V 7 | Peter Wright | £140,000 |
2019 | 5 | Michael van Gerwen | 8 V 7 | Ian White | £140,000 |
2019 | 4 | Michael van Gerwen | 8 V 3 | Ian White | £140,000 |
2019 | 3 | Michael van Gerwen | 8 V 3 | Simon Whitlock | £140,000 |
2019 | 2 | Daryl Gurney | 8 V 6 | Ricky Evans | £140,000 |
2019 | 1 | Michael van Gerwen | 8 V 6 | Rob Cross | £140,000 |
2018 | 13 | Michael van Gerwen | 8 V 3 | James Wade | £135,000 |
2018 | 12 | Gerwyn Price | 8 V 3 | Simon Whitlock | £135,000 |
2018 | 11 | Ian White | 8 V 5 | Ricky Evans | £135,000 |
2018 | 10 | Michael van Gerwen | 8 V 6 | James Wilson | £135,000 |
2018 | 9 | Michael van Gerwen | 8 V 2 | William O'Connor | £135,000 |
2018 | 8 | Mensur Suljović | 8 V 3 | Simon Whitlock | £135,000 |
2018 | 7 | Michael van Gerwen | 8 V 3 | Adrian Lewis | £135,000 |
2018 | 6 | Michael van Gerwen | 8 V 5 | Steve Lennon | £135,000 |
2018 | 5 | Michael van Gerwen | 8 V 3 | James Wade | £135,000 |
2018 | 4 | Jonny Clayton | 8 V 5 | Gerwyn Price | £135,000 |
2018 | 3 | Max Hopp | 8 V 7 | Michael Smith | £135,000 |
2018 | 2 | Michael van Gerwen | 8 V 5 | Peter Wright | £135,000 |
2018 | 1 | Michael van Gerwen | 8 V 7 | Peter Wright | £135,000 |
2017 | 12 | Michael van Gerwen | 6 V 4 | Rob Cross | £135,000 |
2017 | 11 | Peter Wright | 6 V 5 | Kim Huybrechts | £135,000 |
2017 | 10 | Michael van Gerwen | 6 V 3 | Rob Cross | £135,000 |
2017 | 9 | Michael van Gerwen | 6 V 1 | Steve Beaton | £135,000 |
2017 | 8 | Peter Wright | 6 V 2 | Mervyn King | £135,000 |
2017 | 7 | Michael van Gerwen | 6 V 5 | Michael Smith | £135,000 |
2017 | 6 | Michael van Gerwen | 6 V 3 | Mensur Suljović | £135,000 |
2017 | 5 | Michael Smith | 6 V 4 | Mensur Suljović | £135,000 |
2017 | 4 | Peter Wright | 6 V 0 | Michael van Gerwen | £135,000 |
2017 | 3 | Peter Wright | 6 V 5 | Benito van de Pas | £135,000 |
2017 | 2 | Michael van Gerwen | 6 V 2 | Jelle Klaasen | £135,000 |
2017 | 1 | Peter Wright | 6 V 3 | Michael van Gerwen | £135,000 |
2016 | 10 | Alan Norris | 6 V 5 | Jelle Klaasen | £115,000 |
2016 | 9 | Michael van Gerwen | 6 V 2 | Peter Wright | £115,000 |
2016 | 8 | Michael van Gerwen | 6 V 5 | Mensur Suljović | £115,000 |
2016 | 7 | Mensur Suljović | 6 V 5 | Kim Huybrechts | £115,000 |
2016 | 6 | Michael van Gerwen | 6 V 5 | Peter Wright | £115,000 |
2016 | 5 | Phil Taylor | 6 V 4 | Michael Smith | £115,000 |
2016 | 4 | James Wade | 6 V 5 | Dave Chisnall | £115,000 |
2016 | 3 | Michael van Gerwen | 6 V 2 | Dave Chisnall | £115,000 |
2016 | 2 | Michael van Gerwen | 6 V 4 | Peter Wright | £115,000 |
2016 | 1 | Michael van Gerwen | 6 V 2 | Daryl Gurney | £115,000 |
2015 | 9 | Kim Huybrechts | 6 V 5 | Peter Wright | £115,000 |
2015 | 8 | Michael van Gerwen | 6 V 4 | Dave Chisnall | £115,000 |
2015 | 7 | Michael Smith | 6 V 2 | Michael van Gerwen | £115,000 |
2015 | 6 | Robert Thornton | 6 V 2 | Kim Huybrechts | £115,000 |
2015 | 5 | Michael Smith | 6 V 3 | Benito van de Pas | £115,000 |
2015 | 4 | Michael van Gerwen | 6 V 0 | Justin Pipe | £115,000 |
2015 | 3 | Michael van Gerwen | 6 V 5 | John Henderson | £115,000 |
2015 | 2 | Michael van Gerwen | 6 V 3 | Terry Jenkins | £115,000 |
2015 | 1 | Michael van Gerwen | 6 V 2 | Gary Anderson | £115,000 |
2014 | 8 | Michael Smith | 6 V 5 | Michael van Gerwen | £100,000 |
2014 | 7 | Mervyn King | 6 V 5 | Michael Smith | £100,000 |
2014 | 6 | Peter Wright | 6 V 2 | Simon Whitlock | £100,000 |
2014 | 5 | James Wade | 6 V 4 | Steve Beaton | £100,000 |
2014 | 4 | Vincent van der Voort | 6 V 5 | Jamie Caven | £100,000 |
2014 | 3 | Phil Taylor | 6 V 4 | Michael van Gerwen | £100,000 |
2014 | 2 | Michael van Gerwen | 6 V 4 | Mervyn King | £100,000 |
2014 | 1 | Gary Anderson | 6 V 5 | Justin Pipe | £100,000 |
2013 | | Kim Huybrechts | 6 V 3 | Brendan Dolan | £100,000 |
2013 | | Steve Beaton | 6 V 5 | Mervyn King | £100,000 |
2013 | | Phil Taylor | 6 V 1 | Jamie Lewis | £100,000 |
2013 | | Michael van Gerwen | 6 V 3 | Mervyn King | £100,000 |
2013 | | Michael van Gerwen | 6 V 2 | Simon Whitlock | £100,000 |
2013 | | Wes Newton | 6 V 5 | Paul Nicholson | £100,000 |
2013 | | John Part | 6 V 4 | Stuart Kellett | £100,000 |
2012 | | Simon Whitlock | 6 V 1 | Paul Nicholson | £78,900 |
2012 | | Adrian Lewis | 6 V 3 | Ian White | £78,900 |
2012 | | Raymond van Barneveld | 6 V 4 | Dave Chisnall | £78,900 |
2012 | | Justin Pipe | 6 V 3 | James Wade | £78,900 |
Records Tournament Player Stats