Year | No | Winner | Score | Runner Up | Prize Fund |
2024 | 30 | Josh Rock | 8 V 7 | Jonny Clayton | Unknown |
2024 | 29 | Cameron Menzies | 8 V 4 | Stephen Bunting | Unknown |
2024 | 28 | Wesley Plaisier | 8 V 7 | Josh Rock | £125,000 |
2024 | 27 | Michael van Gerwen | 8 V 4 | Gerwyn Price | £125,000 |
2024 | 26 | Luke Humphries | 8 V 7 | Stephen Bunting | £125,000 |
2024 | 25 | Chris Dobey | 8 V 3 | Stephen Bunting | £125,000 |
2024 | 24 | Wessel Nijman | 8 V 5 | Stephen Bunting | £125,000 |
2024 | 23 | Dave Chisnall | 8 V 4 | Chris Dobey | £125,000 |
2024 | 22 | Gary Anderson | 8 V 4 | Connor Scutt | £125,000 |
2024 | 21 | Michael van Gerwen | 8 V 4 | Dave Chisnall | £125,000 |
2024 | 20 | Luke Littler | 8 V 7 | Stephen Bunting | £125,000 |
2024 | 19 | Chris Dobey | 8 V 6 | Cameron Menzies | £125,000 |
2024 | 18 | Damon Heta | 8 V 3 | Ryan Searle | £125,000 |
2024 | 17 | Josh Rock | 8 V 6 | Joe Cullen | £125,000 |
2024 | 16 | Mike De Decker | 8 V 2 | Ricky Evans | £125,000 |
2024 | 15 | Luke Littler | 8 V 6 | Wessel Nijman | £125,000 |
2024 | 14 | Jonny Clayton | 8 V 5 | Wesley Plaisier | £125,000 |
2024 | 13 | Ross Smith | 8 V 7 | Wesley Plaisier | £125,000 |
2024 | 12 | Dimitri Van den Bergh | 8 V 3 | Matt Campbell | £125,000 |
2024 | 11 | Alan Soutar | 8 V 7 | Daryl Gurney | £125,000 |
2024 | 10 | Brendan Dolan | 8 V 4 | Jeffrey de Graaf | £125,000 |
2024 | 9 | Michael Smith | 8 V 6 | Ryan Joyce | £125,000 |
2024 | 8 | Danny Noppert | 8 V 6 | Luke Humphries | £125,000 |
2024 | 7 | Chris Dobey | 8 V 4 | Josh Rock | £125,000 |
2024 | 6 | Dave Chisnall | 8 V 6 | Dirk van Duijvenbode | £125,000 |
2024 | 5 | Raymond van Barneveld | 8 V 1 | Stephen Bunting | £125,000 |
2024 | 4 | Damon Heta | 8 V 4 | Chris Dobey | £125,000 |
2024 | 3 | Ryan Searle | 8 V 7 | Gary Anderson | £125,000 |
2024 | 2 | Gary Anderson | 8 V 5 | Ryan Searle | £125,000 |
2024 | 1 | Luke Littler | 8 V 7 | Ryan Searle | £125,000 |
2023 | 30 | Dave Chisnall | 8 V 4 | Jim Williams | £100,000 |
2023 | 29 | Gerwyn Price | 8 V 3 | Dave Chisnall | £100,000 |
2023 | 28 | Ross Smith | 8 V 6 | Damon Heta | £100,000 |
2023 | 27 | Radoslaw Szaganski | 8 V 5 | Connor Scutt | £100,000 |
2023 | 26 | Ryan Joyce | 8 V 7 | Gerwyn Price | £100,000 |
2023 | 25 | Gary Anderson | 8 V 4 | Josh Rock | £100,000 |
2023 | 24 | Gary Anderson | 8 V 4 | Ryan Joyce | £100,000 |
2023 | 23 | Dave Chisnall | 8 V 3 | Luke Humphries | £100,000 |
2023 | 22 | Danny Noppert | 8 V 7 | Christian Kist | £100,000 |
2023 | 21 | Gerwyn Price | 8 V 6 | Daniel Klose | £100,000 |
2023 | 20 | Luke Humphries | 8 V 6 | Kevin Doets | £100,000 |
2023 | 19 | Callan Rydz | 8 V 7 | Dave Chisnall | £100,000 |
2023 | 18 | Gerwyn Price | 8 V 1 | Gian van Veen | £100,000 |
2023 | 17 | Gerwyn Price | 8 V 5 | Josh Rock | £100,000 |
2023 | 16 | Damon Heta | 8 V 4 | Ryan Joyce | £100,000 |
2023 | 15 | Luke Humphries | 8 V 7 | Dave Chisnall | £100,000 |
2023 | 14 | Damon Heta | 8 V 2 | Luke Woodhouse | £100,000 |
2023 | 13 | Michael Smith | 8 V 7 | Gary Anderson | £100,000 |
2023 | 12 | Jonny Clayton | 8 V 5 | Josh Rock | £100,000 |
2023 | 11 | Rob Cross | 8 V 3 | Mike De Decker | £100,000 |
2023 | 10 | Dirk van Duijvenbode | 8 V 3 | Jose De Sousa | £100,000 |
2023 | 9 | Krzysztof Ratajski | 8 V 1 | Chris Landman | £100,000 |
2023 | 8 | Gary Anderson | 8 V 5 | Krzysztof Ratajski | £100,000 |
2023 | 7 | Michael van Gerwen | 8 V 4 | Josh Rock | £100,000 |
2023 | 6 | Dirk van Duijvenbode | 8 V 4 | Ryan Searle | £100,000 |
2023 | 5 | Ross Smith | 8 V 6 | Gary Anderson | £100,000 |
2023 | 4 | Dirk van Duijvenbode | 8 V 2 | Ryan Searle | £100,000 |
2023 | 3 | Kim Huybrechts | 8 V 1 | Gabriel Clemens | £100,000 |
2023 | 2 | Danny Noppert | 8 V 3 | Simon Whitlock | £100,000 |
2023 | 1 | Ryan Searle | 8 V 4 | Jamie Hughes | £100,000 |
2022 | 30 | James Wade | 8 V 6 | Steve Beaton | £100,000 |
2022 | 29 | Gerwyn Price | 8 V 4 | Gian van Veen | £100,000 |
2022 | 28 | Josh Rock | 8 V 5 | Luke Humphries | £100,000 |
2022 | 27 | Rob Cross | 8 V 4 | Peter Wright | £100,000 |
2022 | 26 | Damon Heta | 8 V 4 | Dirk van Duijvenbode | £100,000 |
2022 | 25 | Dave Chisnall | 8 V 4 | Josh Rock | £100,000 |
2022 | 24 | Rob Cross | 8 V 3 | Luke Humphries | £100,000 |
2022 | 23 | Keegan Brown | 8 V 7 | Nathan Aspinall | £100,000 |
2022 | 22 | Nathan Aspinall | 8 V 3 | Krzysztof Ratajski | £100,000 |
2022 | 21 | Brendan Dolan | 8 V 5 | Jonny Clayton | £100,000 |
2022 | 20 | Adrian Lewis | 8 V 4 | Boris Koltsov | £100,000 |
2022 | 19 | Danny Noppert | 8 V 6 | Andrew Gilding | £100,000 |
2022 | 18 | Dirk van Duijvenbode | 8 V 0 | Gabriel Clemens | £100,000 |
2022 | 17 | Scott Williams | 8 V 5 | Nathan Aspinall | £100,000 |
2022 | 16 | Michael Smith | 8 V 6 | Dirk van Duijvenbode | £100,000 |
2022 | 15 | Michael Smith | 8 V 3 | Callan Rydz | £100,000 |
2022 | 14 | Michael Smith | 8 V 5 | John O Shea | £100,000 |
2022 | 13 | Nathan Aspinall | 8 V 6 | Matt Campbell | £100,000 |
2022 | 12 | Dirk van Duijvenbode | 8 V 7 | Ryan Searle | £100,000 |
2022 | 11 | Ryan Searle | 8 V 3 | Nathan Aspinall | £100,000 |
2022 | 10 | Michael van Gerwen | 8 V 4 | Peter Wright | £100,000 |
2022 | 9 | Danny Jansen | 8 V 6 | Andrew Gilding | £100,000 |
2022 | 8 | Michael van Gerwen | 8 V 4 | Martin Schindler | £100,000 |
2022 | 7 | Gerwyn Price | 8 V 4 | Madars Razma | £100,000 |
2022 | 6 | Jim Williams | 8 V 6 | Ricky Evans | £100,000 |
2022 | 5 | Damon Heta | 8 V 6 | Gary Anderson | £100,000 |
2022 | 4 | Joe Cullen | 8 V 1 | Dimitri Van den Bergh | £100,000 |
2022 | 3 | Joe Cullen | 8 V 4 | Damon Heta | £100,000 |
2022 | 2 | Peter Wright | 8 V 5 | Gerwyn Price | £100,000 |
2022 | 1 | Luke Humphries | 8 V 4 | Ryan Searle | £100,000 |
2021 | 30 | Krzysztof Ratajski | 8 V 7 | Joe Cullen | £75,000 |
2021 | 29 | Michael van Gerwen | 8 V 5 | Nathan Aspinall | £75,000 |
2021 | 28 | Chris Dobey | 8 V 6 | Ryan Searle | £75,000 |
2021 | 27 | Michael Smith | 8 V 6 | Ross Smith | £75,000 |
2021 | 26 | Rob Cross | 8 V 6 | Ryan Searle | £75,000 |
2021 | 25 | Callan Rydz | 8 V 6 | Gabriel Clemens | £75,000 |
2021 | 24 | Dimitri Van den Bergh | 8 V 5 | Adrian Lewis | £75,000 |
2021 | 23 | Peter Wright | 8 V 7 | Jonny Clayton | £75,000 |
2021 | 22 | Ryan Searle | 8 V 7 | Peter Wright | £75,000 |
2021 | 21 | Gerwyn Price | 8 V 7 | Damon Heta | £75,000 |
2021 | 20 | Peter Wright | 8 V 2 | Michael van Gerwen | £75,000 |
2021 | 19 | Ross Smith | 8 V 4 | Brendan Dolan | £75,000 |
2021 | 18 | Chris Dobey | 8 V 7 | Jose De Sousa | £75,000 |
2021 | 17 | Stephen Bunting | 8 V 4 | Dimitri Van den Bergh | £75,000 |
2021 | 16 | Peter Wright | 8 V 4 | Luke Humphries | £75,000 |
2021 | 15 | Jose De Sousa | 8 V 7 | Ryan Searle | £75,000 |
2021 | 14 | Jose De Sousa | 8 V 6 | Michael van Gerwen | £75,000 |
2021 | 13 | Joe Cullen | 8 V 6 | Gerwyn Price | £75,000 |
2021 | 12 | Dimitri Van den Bergh | 8 V 7 | Dirk van Duijvenbode | £75,000 |
2021 | 11 | Dirk van Duijvenbode | 8 V 6 | Martijn Kleermaker | £75,000 |
2021 | 10 | Michael Smith | 8 V 5 | Ross Smith | £75,000 |
2021 | 9 | Jose De Sousa | 8 V 1 | Luke Humphries | £75,000 |
2021 | 8 | Peter Wright | 8 V 3 | Gerwyn Price | £75,000 |
2021 | 7 | Jonny Clayton | 8 V 5 | James Wade | £75,000 |
2021 | 6 | Gerwyn Price | 8 V 5 | Luke Humphries | £75,000 |
2021 | 5 | Brendan Dolan | 8 V 6 | Michael Smith | £75,000 |
2021 | 4 | Jonny Clayton | 8 V 6 | Damon Heta | £75,000 |
2021 | 3 | Raymond van Barneveld | 8 V 6 | Joe Cullen | £75,000 |
2021 | 2 | Callan Rydz | 8 V 7 | Jonny Clayton | £75,000 |
2021 | 1 | Joe Cullen | 8 V 7 | Jonny Clayton | £75,000 |
2020 | 23 | Joe Cullen | 8 V 4 | Krzysztof Ratajski | £75,000 |
2020 | 22 | Peter Wright | 8 V 7 | Jose De Sousa | £75,000 |
2020 | 21 | Gerwyn Price | 8 V 6 | Damon Heta | £75,000 |
2020 | 20 | Michael Smith | 8 V 7 | Jose De Sousa | £75,000 |
2020 | 19 | Michael Smith | 8 V 6 | Jermaine Wattimena | £75,000 |
2020 | 18 | Gerwyn Price | 8 V 5 | Krzysztof Ratajski | £75,000 |
2020 | 17 | Gerwyn Price | 8 V 7 | Devon Petersen | £75,000 |
2020 | 16 | Michael van Gerwen | 8 V 1 | Mensur Suljović | £75,000 |
2020 | 15 | Damon Heta | 8 V 4 | Joe Cullen | £75,000 |
2020 | 14 | Peter Wright | 8 V 1 | Madars Razma | £75,000 |
2020 | 13 | Peter Wright | 8 V 2 | Gerwyn Price | £75,000 |
2020 | 12 | James Wade | 8 V 2 | Rob Cross | £75,000 |
2020 | 11 | Michael van Gerwen | 8 V 3 | Jose De Sousa | £75,000 |
2020 | 10 | Ryan Joyce | 8 V 7 | Dave Chisnall | £75,000 |
2020 | 9 | Michael van Gerwen | 8 V 7 | Peter Wright | £75,000 |
2020 | 8 | Ian White | 8 V 3 | James Wade | £75,000 |
2020 | 7 | Nathan Aspinall | 8 V 4 | Brendan Dolan | £75,000 |
2020 | 6 | Gerwyn Price | 8 V 7 | Michael van Gerwen | £75,000 |
2020 | 5 | Peter Wright | 8 V 6 | Gerwyn Price | £75,000 |
2020 | 4 | Krzysztof Ratajski | 8 V 7 | Ian White | £75,000 |
2020 | 3 | Ryan Searle | 8 V 6 | Michael van Gerwen | £75,000 |
2020 | 2 | Nathan Aspinall | 8 V 3 | Gerwyn Price | £75,000 |
2020 | 1 | Gary Anderson | 8 V 4 | Jeff Smith | £75,000 |
2019 | 30 | Peter Wright | 8 V 1 | Krzysztof Ratajski | £75,000 |
2019 | 29 | Brendan Dolan | 8 V 6 | Ian White | £75,000 |
2019 | 28 | Jose De Sousa | 8 V 6 | Glen Durrant | £75,000 |
2019 | 27 | Gerwyn Price | 8 V 7 | Krzysztof Ratajski | £75,000 |
2019 | 26 | Mensur Suljović | 8 V 7 | Ian White | £75,000 |
2019 | 25 | Daryl Gurney | 8 V 5 | Nathan Aspinall | £75,000 |
2019 | 24 | James Wade | 8 V 6 | Dave Chisnall | £75,000 |
2019 | 23 | Jose De Sousa | 8 V 1 | Gerwyn Price | £75,000 |
2019 | 22 | Brendan Dolan | 8 V 5 | Jermaine Wattimena | £75,000 |
2019 | 21 | Krzysztof Ratajski | 8 V 7 | Dimitri Van den Bergh | £75,000 |
2019 | 20 | Peter Wright | 8 V 1 | Joe Cullen | £75,000 |
2019 | 19 | Peter Wright | 8 V 5 | Justin Pipe | £75,000 |
2019 | 18 | James Wade | 8 V 5 | Jose De Sousa | £75,000 |
2019 | 17 | Krzysztof Ratajski | 8 V 3 | Nathan Aspinall | £75,000 |
2019 | 16 | Harry Ward | 8 V 7 | Max Hopp | £75,000 |
2019 | 15 | Glen Durrant | 8 V 1 | Darius Labanauskas | £75,000 |
2019 | 14 | Jeffrey de Zwaan | 8 V 2 | Stephen Bunting | £75,000 |
2019 | 13 | William O'Connor | 8 V 4 | Nathan Aspinall | £75,000 |
2019 | 12 | James Wade | 8 V 5 | Jeffrey de Zwaan | £75,000 |
2019 | 11 | James Wade | 8 V 6 | Michael Smith | £75,000 |
2019 | 10 | Jonny Clayton | 8 V 4 | Gabriel Clemens | £75,000 |
2019 | 9 | James Wade | 8 V 2 | Michael Smith | £75,000 |
2019 | 8 | Adrian Lewis | 8 V 3 | Raymond van Barneveld | £75,000 |
2019 | 7 | Dave Chisnall | 8 V 6 | Daryl Gurney | £75,000 |
2019 | 6 | Gerwyn Price | 8 V 4 | Ricky Evans | £75,000 |
2019 | 5 | Gerwyn Price | 8 V 4 | Gabriel Clemens | £75,000 |
2019 | 4 | Glen Durrant | 8 V 3 | Dimitri Van den Bergh | £75,000 |
2019 | 3 | Michael van Gerwen | 8 V 5 | Ian White | £75,000 |
2019 | 2 | Dave Chisnall | 8 V 7 | Glen Durrant | £75,000 |
2019 | 1 | Michael van Gerwen | 8 V 4 | Jermaine Wattimena | £75,000 |
2018 | 22 | Krzysztof Ratajski | 6 V 4 | Adrian Lewis | £75,000 |
2018 | 21 | Krzysztof Ratajski | 6 V 2 | Chris Dobey | £75,000 |
2018 | 20 | Danny Noppert | 6 V 4 | Ian White | £75,000 |
2018 | 19 | Max Hopp | 6 V 3 | Madars Razma | £75,000 |
2018 | 18 | Nathan Aspinall | 6 V 4 | Ryan Searle | £75,000 |
2018 | 17 | Peter Wright | 6 V 2 | Daryl Gurney | £75,000 |
2018 | 16 | Ian White | 6 V 3 | Darren Webster | £75,000 |
2018 | 15 | Mervyn King | 6 V 2 | James Wade | £75,000 |
2018 | 14 | Peter Wright | 6 V 4 | Rob Cross | £75,000 |
2018 | 13 | Rob Cross | 6 V 4 | Ian White | £75,000 |
2018 | 12 | Josh Payne | 6 V 5 | Peter Wright | £75,000 |
2018 | 11 | Gary Anderson | 6 V 5 | Gabriel Clemens | £75,000 |
2018 | 10 | Jeffrey de Zwaan | 6 V 5 | Jonny Clayton | £75,000 |
2018 | 9 | Michael van Gerwen | 6 V 4 | Scott Taylor | £75,000 |
2018 | 8 | Mickey Mansell | 6 V 4 | Adrian Lewis | £75,000 |
2018 | 7 | Michael Smith | 6 V 2 | Adrian Lewis | £75,000 |
2018 | 6 | Ian White | 6 V 5 | Dave Chisnall | £75,000 |
2018 | 5 | Michael van Gerwen | 6 V 2 | Chris Dobey | £75,000 |
2018 | 4 | Gary Anderson | 6 V 2 | Jeffrey de Zwaan | £75,000 |
2018 | 3 | Gary Anderson | 6 V 0 | Peter Wright | £75,000 |
2018 | 2 | Michael van Gerwen | 6 V 1 | Corey Cadby | £75,000 |
2018 | 1 | Michael van Gerwen | 6 V 4 | James Wade | £75,000 |
2017 | 22 | Jonny Clayton | 6 V 1 | James Wilson | £75,000 |
2017 | 21 | Rob Cross | 6 V 3 | Adrian Lewis | £75,000 |
2017 | 20 | Mensur Suljović | 6 V 4 | Stephen Bunting | £75,000 |
2017 | 19 | Rob Cross | 6 V 2 | Peter Wright | £75,000 |
2017 | 18 | Dave Chisnall | 6 V 5 | Richard North | £75,000 |
2017 | 17 | Kyle Anderson | 6 V 2 | Kevin Painter | £75,000 |
2017 | 16 | Joe Cullen | 6 V 4 | Zoran Lerchbacher | £75,000 |
2017 | 15 | Darren Webster | 6 V 1 | Daryl Gurney | £75,000 |
2017 | 14 | Gary Anderson | 6 V 1 | Ian White | £75,000 |
2017 | 13 | Steve Beaton | 6 V 3 | Gary Anderson | £75,000 |
2017 | 12 | Rob Cross | 6 V 5 | Ian White | £75,000 |
2017 | 11 | Peter Wright | 6 V 3 | Daryl Gurney | £75,000 |
2017 | 10 | Gary Anderson | 6 V 3 | Peter Wright | £75,000 |
2017 | 9 | Michael van Gerwen | 6 V 2 | Robert Thornton | £75,000 |
2017 | 8 | Joe Cullen | 6 V 5 | Daryl Gurney | £75,000 |
2017 | 7 | Daryl Gurney | 6 V 3 | Kim Huybrechts | £75,000 |
2017 | 6 | Michael van Gerwen | 6 V 1 | Peter Wright | £75,000 |
2017 | 5 | Adrian Lewis | 6 V 3 | Dave Chisnall | £75,000 |
2017 | 4 | Simon Whitlock | 6 V 3 | Darren Johnson | £75,000 |
2017 | 3 | Rob Cross | 6 V 5 | Mervyn King | £75,000 |
2017 | 2 | Gary Anderson | 6 V 1 | Peter Wright | £75,000 |
2017 | 1 | Alan Norris | 6 V 1 | Peter Jacques | £75,000 |
2016 | 20 | Benito van de Pas | 6 V 1 | Dave Chisnall | £75,000 |
2016 | 19 | Simon Whitlock | 6 V 4 | Chris Dobey | £75,000 |
2016 | 18 | Simon Whitlock | 6 V 5 | Ronny Huybrechts | £75,000 |
2016 | 17 | Michael van Gerwen | 6 V 1 | Christian Kist | £75,000 |
2016 | 16 | Michael van Gerwen | 6 V 5 | Steve West | £75,000 |
2016 | 15 | Michael van Gerwen | 6 V 3 | James Wilson | £75,000 |
2016 | 14 | Michael van Gerwen | 6 V 0 | Mensur Suljović | £75,000 |
2016 | 13 | Ian White | 6 V 4 | Benito van de Pas | £75,000 |
2016 | 12 | Gary Anderson | 6 V 5 | Terry Jenkins | £75,000 |
2016 | 11 | Ian White | 6 V 3 | Joe Cullen | £75,000 |
2016 | 10 | Dave Chisnall | 6 V 2 | Steve Beaton | £75,000 |
2016 | 9 | Benito van de Pas | 6 V 0 | Joe Cullen | £75,000 |
2016 | 8 | Gerwyn Price | 6 V 1 | Jamie Caven | £75,000 |
2016 | 7 | Gerwyn Price | 6 V 3 | Peter Wright | £75,000 |
2016 | 6 | Josh Payne | 6 V 5 | James Wade | £75,000 |
2016 | 5 | Ian White | 6 V 0 | Michael van Gerwen | £75,000 |
2016 | 4 | Benito van de Pas | 6 V 5 | Michael van Gerwen | £75,000 |
2016 | 3 | Michael van Gerwen | 6 V 3 | Benito van de Pas | £75,000 |
2016 | 2 | Stephen Bunting | 6 V 4 | Michael van Gerwen | £75,000 |
2016 | 1 | Peter Wright | 6 V 5 | Adrian Lewis | £75,000 |
2015 | 20 | Gary Anderson | 6 V 2 | James Wade | £60,000 |
2015 | 19 | Peter Wright | 6 V 5 | Benito van de Pas | £60,000 |
2015 | 18 | Alan Norris | 6 V 1 | Kim Huybrechts | £60,000 |
2015 | 17 | Ian White | 6 V 5 | Dave Chisnall | £60,000 |
2015 | 16 | Jelle Klaasen | 6 V 4 | Raymond van Barneveld | £60,000 |
2015 | 15 | Terry Jenkins | 6 V 4 | Peter Wright | £60,000 |
2015 | 14 | Jelle Klaasen | 6 V 2 | Ian White | £60,000 |
2015 | 13 | James Wade | 6 V 5 | Kim Huybrechts | £60,000 |
2015 | 12 | Peter Wright | 6 V 1 | Jelle Klaasen | £60,000 |
2015 | 11 | Dave Chisnall | 6 V 1 | Ian White | £60,000 |
2015 | 10 | Joe Murnan | 6 V 4 | Dave Chisnall | £60,000 |
2015 | 9 | Phil Taylor | 6 V 4 | Gary Anderson | £60,000 |
2015 | 8 | Keegan Brown | 6 V 3 | Adrian Lewis | £60,000 |
2015 | 7 | Peter Wright | 6 V 5 | James Wade | £60,000 |
2015 | 6 | Michael van Gerwen | 6 V 5 | James Wade | £60,000 |
2015 | 5 | Adrian Lewis | 6 V 5 | Brendan Dolan | £60,000 |
2015 | 4 | Michael van Gerwen | 6 V 1 | Adrian Lewis | £60,000 |
2015 | 3 | Adrian Lewis | 6 V 3 | Robert Thornton | £60,000 |
2015 | 2 | James Wade | 6 V 5 | Peter Wright | £60,000 |
2015 | 1 | Gary Anderson | 6 V 5 | James Wade | £60,000 |
2014 | 20 | Gary Anderson | 6 V 5 | Peter Wright | £50,000 |
2014 | 19 | Ian White | 6 V 2 | Dave Chisnall | £50,000 |
2014 | 18 | Michael van Gerwen | 6 V 2 | James Wade | £50,000 |
2014 | 17 | James Wade | 6 V 5 | Kim Huybrechts | £50,000 |
2014 | 16 | Brendan Dolan | 6 V 2 | Gary Anderson | £50,000 |
2014 | 15 | Justin Pipe | 6 V 5 | Michael van Gerwen | £50,000 |
2014 | 14 | Michael van Gerwen | 6 V 4 | Michael Smith | £50,000 |
2014 | 13 | Gary Anderson | 6 V 5 | Richie Burnett | £50,000 |
2014 | 12 | Simon Whitlock | 6 V 3 | James Wade | £50,000 |
2014 | 11 | Gary Anderson | 6 V 2 | Robert Thornton | £50,000 |
2014 | 10 | Terry Jenkins | 6 V 3 | Stephen Bunting | £50,000 |
2014 | 9 | Peter Wright | 6 V 2 | Justin Pipe | £50,000 |
2014 | 8 | Robert Thornton | 6 V 4 | Terry Jenkins | £50,000 |
2014 | 7 | Robert Thornton | 6 V 5 | Keegan Brown | £50,000 |
2014 | 6 | Robert Thornton | 6 V 5 | Ian White | £50,000 |
2014 | 5 | Brendan Dolan | 6 V 0 | Michael Smith | £50,000 |
2014 | 4 | Phil Taylor | 6 V 0 | Ian White | £50,000 |
2014 | 3 | Gary Anderson | 6 V 5 | Phil Taylor | £50,000 |
2014 | 2 | Michael van Gerwen | 6 V 1 | Dean Winstanley | £50,000 |
2014 | 1 | Gary Anderson | 6 V 5 | Andrew Gilding | £50,000 |
2013 | | Brendan Dolan | 6 V 1 | Jamie Robinson | £50,000 |
2013 | | Dave Chisnall | 6 V 3 | Robert Thornton | £50,000 |
2013 | | Ian White | 6 V 3 | Andy Jenkins | £50,000 |
2013 | | Brendan Dolan | 6 V 3 | Ricky Evans | £50,000 |
2013 | | Kim Huybrechts | 6 V 0 | Kevin Painter | £50,000 |
2013 | | Robert Thornton | 6 V 5 | Jamie Caven | £50,000 |
2013 | | Raymond van Barneveld | 6 V 3 | Peter Wright | £50,000 |
2013 | | Adrian Lewis | 6 V 4 | Brendan Dolan | £50,000 |
2013 | | Ian White | 6 V 3 | Simon Whitlock | £50,000 |
2013 | | Dave Chisnall | 6 V 5 | Peter Wright | £50,000 |
2013 | | Michael van Gerwen | 6 V 1 | Andy Hamilton | £50,000 |
2013 | | Peter Wright | 6 V 1 | Wes Newton | £50,000 |
2013 | | Jamie Caven | 6 V 4 | Jelle Klaasen | £50,000 |
2013 | | Jamie Caven | 6 V 4 | Paul Nicholson | £50,000 |
2013 | | Michael van Gerwen | 6 V 1 | Stuart Kellett | £50,000 |
2013 | | Robert Thornton | 6 V 0 | Ronny Huybrechts | £50,000 |
2012 | | Michael van Gerwen | 6 V 5 | Phil Taylor | £34,600 |
2012 | | Dave Chisnall | 6 V 3 | Phil Taylor | £34,600 |
2012 | | Michael van Gerwen | 6 V 5 | Ian White | £34,600 |
2012 | | Simon Whitlock | 6 V 2 | Dennis Priestley | £34,600 |
2012 | | Michael van Gerwen | 6 V 3 | Nick Fullwell | £34,600 |
2012 | | Peter Wright | 6 V 1 | Robert Thornton | £34,600 |
2012 | | Robert Thornton | 6 V 5 | Gary Anderson | £34,600 |
2012 | | Michael van Gerwen | 6 V 5 | Robert Thornton | £34,600 |
2012 | | Simon Whitlock | 6 V 4 | Andy Hamilton | £34,600 |
2012 | | Michael van Gerwen | 6 V 1 | Ian White | £34,600 |
2012 | | Colin Lloyd | 6 V 5 | Andy Hamilton | £34,600 |
2012 | | Dave Chisnall | 6 V 4 | Ronnie Baxter | £34,600 |
2012 | | Michael van Gerwen | 6 V 1 | Simon Whitlock | £34,600 |
2012 | | Ronnie Baxter | 6 V 3 | Adrian Lewis | £34,600 |
2012 | | Dave Chisnall | 6 V 4 | Justin Pipe | £34,600 |
2012 | | Dave Chisnall | 6 V 2 | Ian White | £34,600 |
2012 | | Dave Chisnall | 6 V 5 | Phil Taylor | £34,600 |
2012 | | Phil Taylor | 6 V 1 | Wes Newton | £34,600 |
2012 | | Michael Smith | 6 V 3 | Justin Pipe | £34,600 |
2012 | | Justin Pipe | 6 V 0 | Paul Nicholson | £34,600 |
2011 | | Phil Taylor | 6 V 4 | Justin Pipe | £34,600 |
2011 | | Phil Taylor | 6 V 1 | Ronnie Baxter | £34,600 |
2011 | | Dave Chisnall | 6 V 4 | Justin Pipe | £34,600 |
2011 | | Justin Pipe | 6 V 3 | Vincent van der Voort | £34,600 |
2011 | | Mervyn King | 6 V 3 | Wes Newton | £34,600 |
2011 | | James Wade | 6 V 2 | Raymond van Barneveld | £34,600 |
2011 | | Colin Osborne | 6 V 2 | James Richardson | £34,600 |
2011 | | James Wade | 6 V 3 | Justin Pipe | £34,600 |
2011 | | Justin Pipe | 6 V 5 | Gary Anderson | £34,600 |
2011 | | Justin Pipe | 6 V 5 | Phil Taylor | £34,600 |
2011 | | Phil Taylor | 6 V 3 | Michael van Gerwen | £34,600 |
2011 | | Richie Burnett | 6 V 4 | Dave Chisnall | £34,600 |
2011 | | Gary Anderson | 6 V 2 | Colin Lloyd | £34,600 |
2011 | | Gary Anderson | 6 V 2 | Peter Wright | £34,600 |
2011 | | Raymond van Barneveld | 6 V 2 | John Part | £34,600 |
2011 | | Ronnie Baxter | 6 V 2 | Kevin Painter | £34,600 |
2011 | | John Part | 6 V 4 | Wes Newton | £34,600 |
2011 | | Gary Anderson | 6 V 3 | Andy Smith | £34,600 |
2011 | | Gary Anderson | 6 V 5 | Wes Newton | £34,600 |
2011 | | Andy Smith | 6 V 2 | Dave Chisnall | £34,600 |
2011 | | Paul Nicholson | 6 V 4 | Steve Brown | £34,600 |
2011 | | Paul Nicholson | 6 V 3 | Terry Jenkins | £34,600 |
2011 | | Gary Anderson | 6 V 3 | Terry Jenkins | £34,600 |
2011 | | Vincent van der Voort | 6 V 5 | Phil Taylor | £34,600 |
2011 | | John Part | 6 V 0 | Denis Ovens | £34,600 |
2011 | | Wes Newton | 6 V 4 | Paul Nicholson | £34,600 |
2011 | | Paul Nicholson | 6 V 4 | Adrian Lewis | £34,600 |
2011 | | John Part | 6 V 0 | Mark Walsh | £34,600 |
2011 | | Jamie Caven | 6 V 2 | Adrian Lewis | £34,600 |
2011 | | Ronnie Baxter | 6 V 4 | Toni Alcinas | £34,600 |
2011 | | Mervyn King | 6 V 1 | Vincent van der Voort | £34,600 |
2010 | | Mark Walsh | 6 V 4 | Phil Taylor | £31,200 |
2010 | | Phil Taylor | 6 V 3 | Mark Walsh | £31,200 |
2010 | | Wes Newton | 6 V 1 | Mark Webster | £31,200 |
2010 | | Wes Newton | 6 V 2 | Colin Lloyd | £31,200 |
2010 | | Simon Whitlock | 6 V 4 | Richie Burnett | £31,200 |
2010 | | Mark Webster | 6 V 4 | Richie Burnett | £31,200 |
