Year | Winner | Score | Runner Up | Prize Fund |
2018 | Michael van Gerwen | 6 V 3 | Michael Smith | £60,000 |
2017 | Peter Wright | 6 V 4 | Adrian Lewis | £60,000 |
2016 | Adrian Lewis | 6 V 2 | Phil Taylor | £60,000 |
2015 | | Beat | | £0 |
2015 | Adrian Lewis | 6 V 1 | Michael van Gerwen | £50,000 |
2014 | | Beat | | £0 |
2014 | Andy Hamilton | 6 V 2 | Adrian Lewis | £50,000 |
2013 | Michael van Gerwen | 6 V 0 | Mervyn King | £34,600 |
2013 | Kim Huybrechts | 6 V 2 | John Part | £34,600 |
2013 | | Beat | | £0 |
2013 | Michael van Gerwen | 6 V 5 | Kim Huybrechts | £34,600 |
2013 | Simon Whitlock | 6 V 1 | Michael van Gerwen | £34,600 |
2013 | Robert Thornton | 6 V 4 | Jamie Caven | £34,600 |
2013 | Michael van Gerwen | 6 V 2 | Michael Smith | £34,600 |
2013 | Michael van Gerwen | 6 V 2 | Brendan Dolan | £34,600 |
2013 | Michael van Gerwen | 6 V 2 | Dave Chisnall | £34,600 |
2012 | | Beat | | £0 |
2012 | Wes Newton | 6 V 2 | Justin Pipe | £34,600 |
2012 | Terry Jenkins | 6 V 3 | Andy Hamilton | £34,600 |
2012 | Raymond van Barneveld | 6 V 2 | Ian White | £34,600 |
2012 | Raymond van Barneveld | 6 V 3 | Andy Smith | £34,600 |
2012 | Phil Taylor | 6 V 3 | Dennis Smith | £34,600 |
2012 | Phil Taylor | 6 V 2 | Brendan Dolan | £34,600 |
2012 | Michael van Gerwen | 6 V 1 | Dave Chisnall | £34,600 |
2012 | Wes Newton | 6 V 3 | Kim Huybrechts | £34,600 |
2011 | Phil Taylor | 6 V 3 | Colin Osborne | £34,600 |
2011 | Gary Anderson | 6 V 2 | Phil Taylor | £34,600 |
2011 | | Beat | | £0 |
2011 | Phil Taylor | 6 V 1 | Joe Cullen | £34,600 |
2011 | Gary Anderson | 6 V 4 | Phil Taylor | £34,600 |
2011 | Vincent van der Voort | 6 V 4 | Raymond van Barneveld | £34,600 |
2011 | Adrian Lewis | 6 V 4 | Robert Thornton | £34,600 |
2011 | Michael Smith | 6 V 5 | Dave Chisnall | £34,600 |
2011 | Steve Brown | 6 V 3 | Ian White | £34,600 |
2010 | James Wade | 6 V 2 | Gary Anderson | £31,200 |
2010 | | Beat | | £0 |
2010 | Colin Lloyd | 6 V 3 | Colin Osborne | £31,200 |
2010 | Phil Taylor | 6 V 2 | Peter Wright | £31,200 |
2010 | Mark Walsh | 6 V 3 | John Part | £31,200 |
2010 | Gary Anderson | 6 V 5 | Wes Newton | £31,200 |
2010 | Phil Taylor | 6 V 0 | Jamie Caven | £31,200 |
2010 | Mark Walsh | 6 V 2 | Phil Taylor | £31,200 |
2010 | Mervyn King | 6 V 1 | Simon Whitlock | £31,200 |
2009 | Jamie Caven | 6 V 5 | Alan Tabern | £29,600 |
2009 | | Beat | | £0 |
2009 | Mark Walsh | 6 V 5 | Raymond van Barneveld | £29,600 |
2009 | Phil Taylor | 6 V 0 | Andy Hamilton | £29,600 |
2009 | Phil Taylor | 6 V 5 | Wayne Jones | £29,600 |
2009 | Phil Taylor | 6 V 4 | Terry Jenkins | £29,600 |
2009 | James Wade | 6 V 3 | Kevin McDine | £29,600 |
2009 | Robert Thornton | 6 V 2 | Dennis Priestley | £29,600 |
2009 | Colin Lloyd | 6 V 1 | Colin Osborne | £29,600 |
2008 | | Beat | | £0 |
2008 | Phil Taylor | 8 V 0 | Brendan Dolan | £25,000 |
2008 | Phil Taylor | 8 V 7 | Adrian Lewis | £25,000 |
2008 | Colin Lloyd | 8 V 6 | Phil Taylor | £25,000 |
2008 | Colin Lloyd | 8 V 6 | Andy Hamilton | £25,000 |
2008 | Colin Osborne | 8 V 6 | Denis Ovens | £25,000 |
2007 | James Wade | 8 V 2 | Ronnie Baxter | £25,000 |
2007 | Raymond van Barneveld | 8 V 2 | Kevin McDine | £25,000 |
2007 | James Wade | 8 V 7 | Raymond van Barneveld | £25,000 |
2007 | Andy Hamilton | 2 V 0 | James Wade | £19,600 |
2007 | James Wade | 2 V 0 | Terry Jenkins | £19,600 |
2007 | Phil Taylor | 2 V 0 | Wayne Mardle | £19,600 |
2007 | Dennis Priestley | 2 V 0 | James Wade | £19,600 |
2007 | Raymond van Barneveld | 3 V 0 | Roland Scholten | £19,600 |
2006 | Raymond van Barneveld | 2 V 0 | Barrie Bates | £15,200 |
2006 | Raymond van Barneveld | 2 V 1 | Colin Lloyd | £15,200 |
2006 | Phil Taylor | 2 V 1 | Adrian Lewis | £15,200 |
2006 | Raymond van Barneveld | 2 V 0 | Ronnie Baxter | £15,200 |
2006 | Alan Tabern | 2 V 0 | Steve Maish | £15,200 |
2006 | Chris Mason | 2 V 1 | Barrie Bates | £15,200 |
2006 | Mark Dudbridge | 2 V 0 | Dennis Priestley | £15,200 |
2006 | Kevin Painter | 2 V 0 | Colin Lloyd | £15,200 |
2005 | Adrian Lewis | 2 V 0 | Colin Lloyd | £15,200 |
2005 | Colin Lloyd | 2 V 1 | Andy Smith | £15,200 |
2005 | Mark Walsh | 2 V 1 | Phil Taylor | £15,200 |
2005 | Jimmy Mann | 2 V 0 | Mark Walsh | £15,200 |
2005 | Alex Roy | 2 V 1 | Ronnie Baxter | £15,200 |
2005 | Denis Ovens | 2 V 1 | Mark Dudbridge | £15,200 |
2005 | Andy Smith | 2 V 0 | Andy Jenkins | £15,200 |
2005 | Steve Hine | 2 V 0 | Bob Anderson | £15,200 |
2004 | Andy Smith | 2 V 1 | Gary Anderson | £15,200 |
2004 | Phil Taylor | Beat | Mark Walsh | £15,200 |
2004 | Phil Taylor | 2 V 0 | Tommy Wilson | £15,200 |
2004 | Wayne Mardle | Beat | Andy Jenkins | £15,200 |
2004 | Mark Robinson | 2 V 0 | Mark Dudbridge | £15,200 |
2004 | Kevin Painter | 2 V 0 | Roland Scholten | £15,200 |
2004 | Steve Maish | Beat | Steve Parsons | £15,200 |
2004 | Alan Caves | Beat | Dennis Priestley | £15,200 |
2003 | Phil Taylor | Beat | Peter Manley | £15,200 |
2003 | Peter Manley | Beat | Darren Webster | £15,200 |
2003 | Ronnie Baxter | Beat | Dennis Smith | £15,200 |
2003 | Peter Manley | 2 V 0 | Roland Scholten | £14,000 |
2003 | Mark Dudbridge | 2 V 0 | Bob Anderson | £14,000 |
2003 | John Part | 2 V 0 | Mark Dudbridge | £14,000 |
2003 | Peter Manley | 2 V 0 | Wayne Jones | £14,000 |
2002 | Andy Jenkins | 2 V 1 | Colin Lloyd | £14,000 |
2002 | Phil Taylor | 2 V 1 | Wayne Mardle | £14,000 |
2002 | Peter Manley | 2 V 1 | Roland Scholten | £14,000 |
2002 | Phil Taylor | 2 V 0 | Roland Scholten | £14,000 |
Records Tournament Player Stats