(6) Peter Wright | 10 V 5 | Alan Norris (4) | |
(4) Raymond van Barneveld | 10 V 9 | Dave Chisnall (9) | |
(7) Rob Cross | 10 V 3 | Ian White (2) | |
(5) Mensur Suljović | 10 V 8 | Michael Smith (6) | |
(4) Gary Anderson | 10 V 4 | Benito van de Pas (0) | |
(8) Gerwyn Price | 10 V 7 | Daryl Gurney (4) | |
(5) James Wade | 10 V 8 | Simon Whitlock (6) | |
(5) Michael van Gerwen | 10 V 6 | Kim Huybrechts (7) | |
(7) Gary Anderson | 10 V 6 | Gerwyn Price (2) | |
(3) Michael van Gerwen | 10 V 2 | James Wade (2) | |
(1) Mensur Suljović | 10 V 8 | Rob Cross (6) | |
(5) Raymond van Barneveld | 10 V 2 | Peter Wright (4) | |
(8) Michael van Gerwen | 11 V 5 | Gary Anderson (5) | |
(4) Raymond van Barneveld | 11 V 7 | Mensur Suljović (5) | |
(2) Michael van Gerwen | 11 V 9 | Raymond van Barneveld (1) | |
Prize Results Result Grid History Event Stats Show Averages Show Checkout Percentage |