(37) Peter Wright | 10 V 5 | Alan Norris (26) | |
(48) Raymond van Barneveld | 10 V 9 | Dave Chisnall (60) | |
(56) Rob Cross | 10 V 3 | Ian White (43) | |
(43) Mensur Suljović | 10 V 8 | Michael Smith (47) | |
(37) Gary Anderson | 10 V 4 | Benito van de Pas (80) | |
(43) Gerwyn Price | 10 V 7 | Daryl Gurney (47) | |
(50) James Wade | 10 V 8 | Simon Whitlock (38) | |
(62) Michael van Gerwen | 10 V 6 | Kim Huybrechts (40) | |
(43) Gary Anderson | 10 V 6 | Gerwyn Price (46) | |
(77) Michael van Gerwen | 10 V 2 | James Wade (100) | |
(50) Mensur Suljović | 10 V 8 | Rob Cross (33) | |
(62) Raymond van Barneveld | 10 V 2 | Peter Wright (20) | |
(55) Michael van Gerwen | 11 V 5 | Gary Anderson (31) | |
(34) Raymond van Barneveld | 11 V 7 | Mensur Suljović (29) | |
(48) Michael van Gerwen | 11 V 9 | Raymond van Barneveld (47) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |