GROUP A | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Daryl Gurney | 10 V 8 | Gary Anderson | |||||||||||||||||||||||||||||||
Michael van Gerwen | 10 V 7 | Daryl Gurney | |||||||||||||||||||||||||||||||
Gary Anderson | 10 V 3 | Dave Chisnall | |||||||||||||||||||||||||||||||
Michael van Gerwen | 10 V 2 | Dave Chisnall | |||||||||||||||||||||||||||||||
Daryl Gurney | 10 V 7 | Dave Chisnall | |||||||||||||||||||||||||||||||
Gary Anderson | 10 V 9 | Michael van Gerwen | |||||||||||||||||||||||||||||||
GROUP B | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Mensur Suljović | 10 V 7 | Peter Wright | |||||||||||||||||||||||||||||||
Mensur Suljović | 10 V 8 | Rob Cross | |||||||||||||||||||||||||||||||
Peter Wright | 10 V 7 | Simon Whitlock | |||||||||||||||||||||||||||||||
Rob Cross | 10 V 8 | Simon Whitlock | |||||||||||||||||||||||||||||||
Mensur Suljović | 10 V 1 | Simon Whitlock | |||||||||||||||||||||||||||||||
Peter Wright | 10 V 3 | Rob Cross | |||||||||||||||||||||||||||||||
Prize Results Result Grid History Event Stats Show Averages Show 180s Show Checkout Percentage |