(2) Austria | 5 V 3 | Russia (3) | |
(1) Canada | 5 V 3 | Italy (2) | |
(0) United States | 5 V 1 | China (1) | |
(0) Poland | 5 V 2 | Czechia (0) | |
(1) Ireland | 5 V 1 | Greece (0) | |
(1) Belgium | 5 V 1 | Hong Kong (0) | |
(0) Sweden | 5 V 1 | Brazil (1) | |
(1) Australia | 5 V 4 | Finland (2) | |
(3) Germany | 5 V 1 | Hungary (0) | |
(0) Japan | 5 V 4 | Gibraltar (0) | |
(1) New Zealand | 5 V 1 | Lithuania (0) | |
(1) South Africa | 5 V 4 | Northern Ireland (2) | |
(2) Netherlands | 5 V 0 | Spain (1) | |
(1) England | 5 V 1 | Philippines (2) | |
(2) Scotland | 5 V 0 | Denmark (0) | |
(1) Singapore | 5 V 3 | Wales (1) | |
(4) William O'Connor | 4 V 1 | Rob Cross (1) | |
(1) Mensur Suljović | 4 V 0 | Chuck Puleo (0) | |
(2) Devon Petersen | 4 V 0 | Haupai Puha (0) | |
(1) Gary Anderson | 4 V 0 | Magnus Caris (0) | |
(1) Michael van Gerwen | 4 V 2 | Krzysztof Ratajski (0) | |
(0) Steve Lennon | 4 V 3 | Michael Smith (2) | |
(1) Peter Wright | 4 V 2 | Dennis Nilsson (1) | |
(2) Dawson Murschell | 4 V 3 | Simon Whitlock (2) | |
(2) Dimitri Van den Bergh | 4 V 0 | Max Hopp (0) | |
(2) Zoran Lerchbacher | 4 V 1 | Darin Young (1) | |
(1) Jermaine Wattimena | 4 V 1 | Tytus Kanik (4) | |
(3) Haruki Muramatsu | 4 V 2 | Harith Lim (1) | |
(0) Kim Huybrechts | 4 V 3 | Martin Schindler (3) | |
(1) New Zealand | 4 V 2 | South Africa (1) | |
(3) Seigo Asada | 4 V 3 | Paul Lim (1) | |
(0) Cody Harris | 4 V 0 | Vernon Bouwers (0) | |
(2) Jim Long | 4 V 3 | Kyle Anderson (0) | |
New Zealand | 2 V 1 | South Africa | |
Ireland | 2 V 0 | England | |
Austria | 2 V 0 | United States | |
Canada | 2 V 0 | Australia | |
Netherlands | 2 V 0 | Poland | |
Scotland | 2 V 0 | Sweden | |
Belgium | 2 V 0 | Germany | |
Japan | 2 V 0 | Singapore | |
(4) Peter Wright | 4 V 2 | Dimitri Van den Bergh (1) | |
(2) Gary Anderson | 4 V 2 | Kim Huybrechts (1) | |
(2) Mensur Suljović | 4 V 0 | William O'Connor (1) | |
(0) Netherlands | 4 V 1 | Canada (0) | |
(2) Seigo Asada | 4 V 1 | Cody Harris (0) | |
(1) Ireland | 4 V 0 | Austria (0) | |
(0) Jermaine Wattimena | 4 V 2 | Jim Long (0) | |
(1) Dawson Murschell | 4 V 2 | Michael van Gerwen (3) | |
(1) Haruki Muramatsu | 4 V 3 | Haupai Puha (0) | |
(0) Steve Lennon | 4 V 1 | Zoran Lerchbacher (1) | |
Netherlands | 2 V 1 | Canada | |
Ireland | 2 V 1 | Austria | |
Scotland | 2 V 0 | Belgium | |
Japan | 2 V 0 | New Zealand | |
(4) Gary Anderson | 4 V 2 | Seigo Asada (2) | |
(1) Ireland | 4 V 0 | Netherlands (1) | |
(3) Michael van Gerwen | 4 V 3 | Steve Lennon (1) | |
(0) Peter Wright | 4 V 1 | Haruki Muramatsu (0) | |
(1) William O'Connor | 4 V 1 | Jermaine Wattimena (0) | |
Ireland | 2 V 1 | Netherlands | |
Scotland | 2 V 0 | Japan | |
(1) Peter Wright | 4 V 1 | Steve Lennon (1) | |
(0) Steve Lennon | 4 V 2 | Gary Anderson (1) | |
(0) Peter Wright | 4 V 2 | William O'Connor (1) | |
(1) Scotland | 4 V 0 | Ireland (0) | |
Prize Results Result Grid History Event Stats Show Averages Show Checkout Percentage |