(92.87) Austria | 5 V 3 | Russia (95.12) | |
(97.56) Canada | 5 V 3 | Italy (95.47) | |
(79.21) United States | 5 V 1 | China (76.06) | |
(92.33) Poland | 5 V 2 | Czechia (84.11) | |
(87.24) Ireland | 5 V 1 | Greece (84.28) | |
(91.04) Belgium | 5 V 1 | Hong Kong (91.10) | |
(83.28) Sweden | 5 V 1 | Brazil (78.43) | |
(86.68) Australia | 5 V 4 | Finland (85.31) | |
(87.09) Germany | 5 V 1 | Hungary (73.92) | |
(78.63) Japan | 5 V 4 | Gibraltar (77.80) | |
(87.15) New Zealand | 5 V 1 | Lithuania (79.12) | |
(79.35) South Africa | 5 V 4 | Northern Ireland (82.92) | |
(92.78) Netherlands | 5 V 0 | Spain (84.85) | |
(91.53) England | 5 V 1 | Philippines (87.59) | |
(101.55) Scotland | 5 V 0 | Denmark (82.75) | |
(92.51) Singapore | 5 V 3 | Wales (83.22) | |
(115.10) William O'Connor | 4 V 1 | Rob Cross (106.62) | |
(113.43) Mensur Suljović | 4 V 0 | Chuck Puleo (84.81) | |
(101.90) Devon Petersen | 4 V 0 | Haupai Puha (97.11) | |
(96.97) Gary Anderson | 4 V 0 | Magnus Caris (69.40) | |
(96.27) Michael van Gerwen | 4 V 2 | Krzysztof Ratajski (95.52) | |
(88.39) Steve Lennon | 4 V 3 | Michael Smith (90.78) | |
(89.54) Peter Wright | 4 V 2 | Dennis Nilsson (83.63) | |
(88.61) Dawson Murschell | 4 V 3 | Simon Whitlock (86.86) | |
(88.41) Dimitri Van den Bergh | 4 V 0 | Max Hopp (76.19) | |
(88.34) Zoran Lerchbacher | 4 V 1 | Darin Young (87.00) | |
(87.44) Jermaine Wattimena | 4 V 1 | Tytus Kanik (85.80) | |
(86.29) Haruki Muramatsu | 4 V 2 | Harith Lim (84.69) | |
(85.93) Kim Huybrechts | 4 V 3 | Martin Schindler (86.14) | |
(86.28) New Zealand | 4 V 2 | South Africa (80.80) | |
(85.68) Seigo Asada | 4 V 3 | Paul Lim (81.21) | |
(84.68) Cody Harris | 4 V 0 | Vernon Bouwers (73.18) | |
(84.93) Jim Long | 4 V 3 | Kyle Anderson (81.69) | |
(-1.00) New Zealand | 2 V 1 | South Africa (-1.00) | |
(-1.00) Ireland | 2 V 0 | England (-1.00) | |
(-1.00) Austria | 2 V 0 | United States (-1.00) | |
(-1.00) Canada | 2 V 0 | Australia (-1.00) | |
(-1.00) Netherlands | 2 V 0 | Poland (-1.00) | |
(-1.00) Scotland | 2 V 0 | Sweden (-1.00) | |
(-1.00) Belgium | 2 V 0 | Germany (-1.00) | |
(-1.00) Japan | 2 V 0 | Singapore (-1.00) | |
(110.29) Peter Wright | 4 V 2 | Dimitri Van den Bergh (103.54) | |
(100.41) Gary Anderson | 4 V 2 | Kim Huybrechts (99.99) | |
(96.97) Mensur Suljović | 4 V 0 | William O'Connor (84.80) | |
(95.58) Netherlands | 4 V 1 | Canada (87.82) | |
(92.11) Seigo Asada | 4 V 1 | Cody Harris (81.48) | |
(87.13) Ireland | 4 V 0 | Austria (78.77) | |
(86.37) Jermaine Wattimena | 4 V 2 | Jim Long (80.28) | |
(84.75) Dawson Murschell | 4 V 2 | Michael van Gerwen (84.82) | |
(84.81) Haruki Muramatsu | 4 V 3 | Haupai Puha (79.26) | |
(82.26) Steve Lennon | 4 V 1 | Zoran Lerchbacher (81.71) | |
(-1.00) Netherlands | 2 V 1 | Canada (-1.00) | |
(-1.00) Ireland | 2 V 1 | Austria (-1.00) | |
(-1.00) Scotland | 2 V 0 | Belgium (-1.00) | |
(-1.00) Japan | 2 V 0 | New Zealand (-1.00) | |
(100.48) Gary Anderson | 4 V 2 | Seigo Asada (100.16) | |
(100.20) Ireland | 4 V 0 | Netherlands (90.84) | |
(93.46) Michael van Gerwen | 4 V 3 | Steve Lennon (88.91) | |
(89.13) Peter Wright | 4 V 1 | Haruki Muramatsu (74.07) | |
(85.82) William O'Connor | 4 V 1 | Jermaine Wattimena (75.96) | |
(-1.00) Ireland | 2 V 1 | Netherlands (-1.00) | |
(-1.00) Scotland | 2 V 0 | Japan (-1.00) | |
(98.60) Peter Wright | 4 V 1 | Steve Lennon (91.08) | |
(98.93) Steve Lennon | 4 V 2 | Gary Anderson (94.71) | |
(96.73) Peter Wright | 4 V 2 | William O'Connor (92.79) | |
(96.97) Scotland | 4 V 0 | Ireland (83.47) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |