GROUP A | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
(6) Michael van Gerwen | 10 V 5 | Peter Wright (4) | |||||||||||||||||||||||||||||||
(4) Phil Taylor | 10 V 2 | Robert Thornton (3) | |||||||||||||||||||||||||||||||
(4) Peter Wright | 10 V 6 | Robert Thornton (2) | |||||||||||||||||||||||||||||||
(5) Phil Taylor | 10 V 4 | Michael van Gerwen (5) | |||||||||||||||||||||||||||||||
(6) Michael van Gerwen | 10 V 5 | Robert Thornton (7) | |||||||||||||||||||||||||||||||
(3) Phil Taylor | 10 V 5 | Peter Wright (3) | |||||||||||||||||||||||||||||||
GROUP B | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
(5) Gary Anderson | 10 V 5 | Adrian Lewis (5) | |||||||||||||||||||||||||||||||
(8) James Wade | 10 V 5 | Michael Smith (7) | |||||||||||||||||||||||||||||||
(4) Gary Anderson | 10 V 7 | James Wade (4) | |||||||||||||||||||||||||||||||
(5) Adrian Lewis | 10 V 8 | Michael Smith (3) | |||||||||||||||||||||||||||||||
(3) James Wade | 10 V 3 | Adrian Lewis (4) | |||||||||||||||||||||||||||||||
(0) Gary Anderson | 10 V 5 | Michael Smith (1) | |||||||||||||||||||||||||||||||
(5) Michael van Gerwen | 11 V 5 | Gary Anderson (6) | |
(3) Phil Taylor | 11 V 3 | James Wade (1) | |
(4) Phil Taylor | 11 V 5 | Michael van Gerwen (8) | |
Prize Results Result Grid History Event Stats Show Averages Show Checkout Percentage |