GROUP A | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
(48) Michael van Gerwen | 10 V 5 | Peter Wright (36) | |||||||||||||||||||||||||||||||
(50) Phil Taylor | 10 V 2 | Robert Thornton (40) | |||||||||||||||||||||||||||||||
(53) Peter Wright | 10 V 6 | Robert Thornton (32) | |||||||||||||||||||||||||||||||
(67) Phil Taylor | 10 V 4 | Michael van Gerwen (44) | |||||||||||||||||||||||||||||||
(42) Michael van Gerwen | 10 V 5 | Robert Thornton (23) | |||||||||||||||||||||||||||||||
(48) Phil Taylor | 10 V 5 | Peter Wright (36) | |||||||||||||||||||||||||||||||
GROUP B | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
(42) Gary Anderson | 10 V 5 | Adrian Lewis (21) | |||||||||||||||||||||||||||||||
(48) James Wade | 10 V 5 | Michael Smith (36) | |||||||||||||||||||||||||||||||
(27) Gary Anderson | 10 V 7 | James Wade (44) | |||||||||||||||||||||||||||||||
(32) Adrian Lewis | 10 V 8 | Michael Smith (24) | |||||||||||||||||||||||||||||||
(53) James Wade | 10 V 3 | Adrian Lewis (33) | |||||||||||||||||||||||||||||||
(62) Gary Anderson | 10 V 5 | Michael Smith (25) | |||||||||||||||||||||||||||||||
(50) Michael van Gerwen | 11 V 5 | Gary Anderson (36) | |
(52) Phil Taylor | 11 V 3 | James Wade (30) | |
(52) Phil Taylor | 11 V 5 | Michael van Gerwen (42) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |