(90.41) Shayne Burgess | 11 V 7 | Alan Warriner-Little (82.41) | |
(81.89) Gary Mawson | 11 V 10 | Bob Anderson (84.42) | |
(79.33) Dennis Priestley | 11 V 9 | Keith Deller (76.35) | |
(83.51) Graeme Stoddart | 11 V 4 | Paul Lim (79.56) | |
(83.30) John Lowe | 11 V 5 | John Part (80.00) | |
(83.70) Rod Harrington | 11 V 5 | Mick Manning (74.23) | |
(85.77) Peter Manley | 11 V 5 | Peter Evison (76.43) | |
(96.33) Phil Taylor | 11 V 2 | Steve Brown (US) (80.13) | |
(85.51) Peter Manley | 11 V 8 | Dennis Priestley (82.80) | |
(87.89) Shayne Burgess | 11 V 4 | Gary Mawson (81.85) | |
(86.46) Rod Harrington | 11 V 5 | Graeme Stoddart (78.29) | |
(92.96) Phil Taylor | 11 V 4 | John Lowe (77.70) | |
(87.63) Rod Harrington | 11 V 8 | Peter Manley (87.75) | |
(95.63) Phil Taylor | 11 V 2 | Shayne Burgess (90.44) | |
(94.81) Phil Taylor | 13 V 8 | Rod Harrington (86.70) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |