(49) Shayne Burgess | 11 V 7 | Alan Warriner-Little (40) | |
(33) Gary Mawson | 11 V 10 | Bob Anderson (35) | |
(36) Dennis Priestley | 11 V 9 | Keith Deller (40) | |
(49) Graeme Stoddart | 11 V 4 | Paul Lim (25) | |
(39) John Lowe | 11 V 5 | John Part (37) | |
(32) Rod Harrington | 11 V 5 | Mick Manning (32) | |
(60) Peter Manley | 11 V 5 | Peter Evison (29) | |
(41) Phil Taylor | 11 V 2 | Steve Brown (US) (44) | |
(38) Peter Manley | 11 V 8 | Dennis Priestley (40) | |
(43) Shayne Burgess | 11 V 4 | Gary Mawson (43) | |
(40) Rod Harrington | 11 V 5 | Graeme Stoddart (38) | |
(45) Phil Taylor | 11 V 4 | John Lowe (42) | |
(41) Rod Harrington | 11 V 8 | Peter Manley (32) | |
(50) Phil Taylor | 11 V 2 | Shayne Burgess (65) | |
(35) Phil Taylor | 13 V 8 | Rod Harrington (37) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |