(4) Phil Taylor | 6 V 2 | Toon Greebe (1) | |
(4) Robert Thornton | 6 V 4 | Wes Newton (2) | |
(0) Ronnie Baxter | 6 V 2 | Andy Smith (4) | |
(5) Gary Anderson | 6 V 5 | Co Stompé (2) | |
(2) Jamie Caven | 6 V 4 | Terry Jenkins (3) | |
(2) Jelle Klaasen | 6 V 2 | Wayne Jones (2) | |
(5) Colin Lloyd | 6 V 5 | John Part (2) | |
(1) Mensur Suljović | 6 V 3 | Roland Scholten (1) | |
(3) Raymond van Barneveld | 6 V 5 | Dennis Priestley (1) | |
(2) Mark Walsh | 6 V 4 | Kevin Painter (2) | |
(4) Steve Beaton | 6 V 2 | Adrian Lewis (1) | |
(2) Michael van Gerwen | 6 V 2 | Vincent van der Voort (0) | |
(1) Mervyn King | 6 V 5 | Carlos Rodriguez (3) | |
(1) Colin Osborne | 6 V 2 | Paul Nicholson (0) | |
(1) James Wade | 6 V 4 | Alan Tabern (0) | |
(2) Andy Hamilton | 6 V 3 | Remco van Eijden (0) | |
(2) Gary Anderson | 9 V 1 | Ronnie Baxter (1) | |
(6) Jelle Klaasen | 9 V 8 | Jamie Caven (7) | |
(4) Colin Lloyd | 9 V 5 | Mensur Suljović (0) | |
(1) Mervyn King | 9 V 6 | Colin Osborne (4) | |
(6) Phil Taylor | 9 V 0 | Robert Thornton (0) | |
(6) Mark Walsh | 9 V 7 | Raymond van Barneveld (5) | |
(1) Steve Beaton | 9 V 7 | Michael van Gerwen (3) | |
(4) James Wade | 9 V 5 | Andy Hamilton (4) | |
(10) Phil Taylor | 10 V 3 | Gary Anderson (7) | |
(4) Jelle Klaasen | 10 V 5 | Colin Lloyd (3) | |
(5) Steve Beaton | 10 V 6 | Mark Walsh (1) | |
(7) James Wade | 10 V 6 | Mervyn King (3) | |
(10) Phil Taylor | 11 V 3 | Jelle Klaasen (3) | |
(7) Steve Beaton | 11 V 10 | James Wade (2) | |
(7) Phil Taylor | 11 V 3 | Steve Beaton (4) | |
Prize Results Result Grid History Event Stats Show Averages |