(109.97) Phil Taylor | 6 V 2 | Toon Greebe (91.02) | |
(101.10) Robert Thornton | 6 V 4 | Wes Newton (86.54) | |
(95.57) Ronnie Baxter | 6 V 2 | Andy Smith (93.65) | |
(93.00) Gary Anderson | 6 V 5 | Co Stompé (88.07) | |
(93.30) Jamie Caven | 6 V 4 | Terry Jenkins (90.30) | |
(93.31) Jelle Klaasen | 6 V 2 | Wayne Jones (86.40) | |
(92.36) Colin Lloyd | 6 V 5 | John Part (92.27) | |
(94.63) Mensur Suljović | 6 V 3 | Roland Scholten (87.92) | |
(92.91) Raymond van Barneveld | 6 V 5 | Dennis Priestley (87.51) | |
(84.90) Mark Walsh | 6 V 4 | Kevin Painter (85.35) | |
(94.17) Steve Beaton | 6 V 2 | Adrian Lewis (89.68) | |
(86.32) Michael van Gerwen | 6 V 2 | Vincent van der Voort (93.58) | |
(84.50) Mervyn King | 6 V 5 | Carlos Rodriguez (84.97) | |
(89.13) Colin Osborne | 6 V 2 | Paul Nicholson (89.18) | |
(90.59) James Wade | 6 V 4 | Alan Tabern (89.60) | |
(95.30) Andy Hamilton | 6 V 3 | Remco van Eijden (83.35) | |
(93.56) Gary Anderson | 9 V 1 | Ronnie Baxter (83.58) | |
(96.21) Jelle Klaasen | 9 V 8 | Jamie Caven (92.00) | |
(104.00) Colin Lloyd | 9 V 5 | Mensur Suljović (91.50) | |
(104.00) Mervyn King | 9 V 6 | Colin Osborne (101.80) | |
(110.88) Phil Taylor | 9 V 0 | Robert Thornton (83.24) | |
(97.45) Mark Walsh | 9 V 7 | Raymond van Barneveld (96.38) | |
(84.84) Steve Beaton | 9 V 7 | Michael van Gerwen (82.70) | |
(100.19) James Wade | 9 V 5 | Andy Hamilton (94.66) | |
(118.14) Phil Taylor | 10 V 3 | Gary Anderson (106.12) | |
(97.49) Jelle Klaasen | 10 V 5 | Colin Lloyd (96.98) | |
(97.26) Steve Beaton | 10 V 6 | Mark Walsh (93.29) | |
(97.21) James Wade | 10 V 6 | Mervyn King (99.20) | |
(109.36) Phil Taylor | 11 V 3 | Jelle Klaasen (98.02) | |
(98.50) Steve Beaton | 11 V 10 | James Wade (99.03) | |
(109.35) Phil Taylor | 11 V 3 | Steve Beaton (97.16) | |
Prize Results Result Grid History Event Stats Show 180s |