(99.48) Raymond van Barneveld | 10 V 5 | Dave Chisnall (96.59) | |
(104.80) Phil Taylor | 10 V 6 | Michael Smith (100.42) | |
(109.74) Gary Anderson | 10 V 3 | Benito van de Pas (93.89) | |
(96.56) Peter Wright | 10 V 5 | Ian White (95.65) | |
(100.40) Mensur Suljović | 10 V 4 | Jelle Klaasen (92.98) | |
(92.91) Robert Thornton | 10 V 9 | James Wade (91.57) | |
(105.42) Michael van Gerwen | 10 V 6 | Simon Whitlock (99.43) | |
(102.16) Adrian Lewis | 10 V 6 | Kim Huybrechts (93.77) | |
(100.14) Phil Taylor | 10 V 5 | Peter Wright (94.68) | |
(106.50) Gary Anderson | 10 V 6 | Raymond van Barneveld (100.21) | |
(104.77) Adrian Lewis | 10 V 6 | Robert Thornton (95.49) | |
(107.75) Michael van Gerwen | 10 V 4 | Mensur Suljović (103.34) | |
(102.12) Gary Anderson | 11 V 9 | Phil Taylor (98.03) | |
(101.69) Michael van Gerwen | 11 V 5 | Adrian Lewis (89.23) | |
(109.42) Michael van Gerwen | 11 V 7 | Gary Anderson (103.58) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |