(59) Raymond van Barneveld | 10 V 5 | Dave Chisnall (26) | |
(48) Phil Taylor | 10 V 6 | Michael Smith (55) | |
(53) Gary Anderson | 10 V 3 | Benito van de Pas (60) | |
(42) Peter Wright | 10 V 5 | Ian White (56) | |
(62) Mensur Suljović | 10 V 4 | Jelle Klaasen (29) | |
(34) Robert Thornton | 10 V 9 | James Wade (32) | |
(34) Michael van Gerwen | 10 V 6 | Simon Whitlock (60) | |
(36) Adrian Lewis | 10 V 6 | Kim Huybrechts (50) | |
(56) Phil Taylor | 10 V 5 | Peter Wright (71) | |
(67) Gary Anderson | 10 V 6 | Raymond van Barneveld (46) | |
(59) Adrian Lewis | 10 V 6 | Robert Thornton (38) | |
(45) Michael van Gerwen | 10 V 4 | Mensur Suljović (29) | |
(58) Gary Anderson | 11 V 9 | Phil Taylor (53) | |
(34) Michael van Gerwen | 11 V 5 | Adrian Lewis (29) | |
(61) Michael van Gerwen | 11 V 7 | Gary Anderson (37) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |