GROUP | |||||||||
| |||||||||
(0) Kaden Anderson | 5 V 0 | Bryar Redman (0) | |||||||
(0) PJ Stewart | 5 V 0 | James Butler (0) | |||||||
(1) PJ Stewart | 5 V 0 | Bryar Redman (0) | |||||||
(1) Kaden Anderson | 5 V 0 | James Butler (0) | |||||||
(0) James Butler | 3 V 2 | Bryar Redman (0) | |||||||
(2) PJ Stewart | 4 V 1 | Kaden Anderson (0) | |||||||
(0) PJ Stewart | 3 V 0 | Bryar Redman (0) | |
(0) Kaden Anderson | 3 V 0 | James Butler (0) | |
(0) Kaden Anderson | 4 V 0 | PJ Stewart (1) | |
Prize Results Result Grid History Event Stats Show Averages Show Checkout Percentage |