GROUP | |||||||||
| |||||||||
(22) Kaden Anderson | 5 V 0 | Bryar Redman (0) | |||||||
(31) PJ Stewart | 5 V 0 | James Butler (0) | |||||||
(38) PJ Stewart | 5 V 0 | Bryar Redman (0) | |||||||
(26) Kaden Anderson | 5 V 0 | James Butler (0) | |||||||
(11) James Butler | 3 V 2 | Bryar Redman (10) | |||||||
(25) PJ Stewart | 4 V 1 | Kaden Anderson (17) | |||||||
(50) PJ Stewart | 3 V 0 | Bryar Redman (0) | |
(23) Kaden Anderson | 3 V 0 | James Butler (0) | |
(33) Kaden Anderson | 4 V 0 | PJ Stewart (0) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |