GROUP | |||||||||
| |||||||||
(0) Jamison Merritt | 3 V 2 | Kaden Anderson (1) | |||||||
(0) PJ Stewart | 5 V 0 | James Butler (0) | |||||||
(0) Kaden Anderson | 5 V 0 | Bryar Redman (0) | |||||||
(0) James Butler | 3 V 2 | Jamison Merritt (0) | |||||||
(0) PJ Stewart | 5 V 0 | Bryar Redman (0) | |||||||
(0) Kaden Anderson | 4 V 1 | James Butler (0) | |||||||
(0) Bryar Redman | 4 V 1 | James Butler (0) | |||||||
(1) PJ Stewart | 5 V 0 | Jamison Merritt (0) | |||||||
(0) Jamison Merritt | 3 V 2 | Bryar Redman (0) | |||||||
(1) Kaden Anderson | 4 V 1 | PJ Stewart (0) | |||||||
(0) Bryar Redman | 3 V 2 | James Butler (0) | |
(1) PJ Stewart | 4 V 0 | Bryar Redman (0) | |
(0) Kaden Anderson | 3 V 0 | Jamison Merritt (0) | |
(0) PJ Stewart | 5 V 3 | Kaden Anderson (1) | |
Prize Results Result Grid History Event Stats Show Averages Show Checkout Percentage |