GROUP | |||||||||
| |||||||||
(56.45) Jamison Merritt | 3 V 2 | Kaden Anderson (55.37) | |||||||
(75.15) PJ Stewart | 5 V 0 | James Butler (53.82) | |||||||
(55.26) Kaden Anderson | 5 V 0 | Bryar Redman (47.33) | |||||||
(54.34) James Butler | 3 V 2 | Jamison Merritt (50.20) | |||||||
(59.17) PJ Stewart | 5 V 0 | Bryar Redman (41.45) | |||||||
(63.05) Kaden Anderson | 4 V 1 | James Butler (49.23) | |||||||
(46.38) Bryar Redman | 4 V 1 | James Butler (43.80) | |||||||
(77.47) PJ Stewart | 5 V 0 | Jamison Merritt (61.13) | |||||||
(59.36) Jamison Merritt | 3 V 2 | Bryar Redman (54.26) | |||||||
(70.18) Kaden Anderson | 4 V 1 | PJ Stewart (67.35) | |||||||
(51.95) Bryar Redman | 3 V 2 | James Butler (43.83) | |
(68.32) PJ Stewart | 4 V 0 | Bryar Redman (35.39) | |
(65.35) Kaden Anderson | 3 V 0 | Jamison Merritt (53.52) | |
(67.02) PJ Stewart | 5 V 3 | Kaden Anderson (62.69) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |