(100.37) Michael van Gerwen | 6 V 3 | Jeffrey de Zwaan (88.81) | |
(100.69) Cristo Reyes | 6 V 2 | Max Hopp (86.70) | |
(93.78) Stephen Bunting | 6 V 5 | Ian White (97.72) | |
(100.66) Dave Chisnall | 6 V 5 | Mensur Suljović (99.31) | |
(95.44) Peter Wright | 6 V 3 | Alan Norris (90.70) | |
(100.86) Kim Huybrechts | 6 V 3 | Mervyn King (95.81) | |
(96.84) John Henderson | 6 V 4 | Robert Thornton (95.66) | |
(84.15) Rowby-John Rodriguez | 6 V 4 | Christian Kist (85.47) | |
(96.42) Gary Anderson | 6 V 3 | Brendan Dolan (94.00) | |
(95.85) Simon Whitlock | 6 V 2 | Magnus Caris (86.27) | |
(88.66) James Wade | 6 V 3 | Terry Jenkins (90.00) | |
(97.85) Jelle Klaasen | 6 V 4 | Raymond van Barneveld (98.35) | |
(100.24) Phil Taylor | 6 V 1 | Vincent van der Voort (97.49) | |
(98.44) Michael Smith | 6 V 4 | Gerwyn Price (97.95) | |
(94.37) Adrian Lewis | 6 V 5 | Benito van de Pas (94.58) | |
(91.87) Justin Pipe | 6 V 2 | Dirk van Duijvenbode (85.44) | |
(106.81) Michael van Gerwen | 10 V 3 | Cristo Reyes (91.65) | |
(103.86) Dave Chisnall | 10 V 6 | Stephen Bunting (102.27) | |
(102.93) Peter Wright | 10 V 8 | Kim Huybrechts (96.65) | |
(84.38) John Henderson | 10 V 2 | Rowby-John Rodriguez (73.43) | |
(96.28) Gary Anderson | 10 V 8 | Simon Whitlock (93.47) | |
(99.76) Jelle Klaasen | 10 V 5 | James Wade (95.76) | |
(105.25) Phil Taylor | 10 V 5 | Michael Smith (98.53) | |
(101.07) Adrian Lewis | 10 V 7 | Justin Pipe (88.15) | |
(106.55) Michael van Gerwen | 10 V 4 | Dave Chisnall (97.68) | |
(102.19) Peter Wright | 10 V 4 | John Henderson (88.77) | |
(103.24) Gary Anderson | 10 V 6 | Jelle Klaasen (94.59) | |
(98.97) Adrian Lewis | 10 V 9 | Phil Taylor (106.12) | |
(104.76) Michael van Gerwen | 11 V 7 | Peter Wright (104.74) | |
(106.26) Gary Anderson | 11 V 5 | Adrian Lewis (97.01) | |
(107.28) Michael van Gerwen | 11 V 10 | Gary Anderson (102.42) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |