(40) Michael van Gerwen | 6 V 3 | Jeffrey de Zwaan (43) | |
(55) Cristo Reyes | 6 V 2 | Max Hopp (17) | |
(60) Stephen Bunting | 6 V 5 | Ian White (50) | |
(43) Dave Chisnall | 6 V 5 | Mensur Suljović (31) | |
(35) Peter Wright | 6 V 3 | Alan Norris (33) | |
(67) Kim Huybrechts | 6 V 3 | Mervyn King (50) | |
(38) John Henderson | 6 V 4 | Robert Thornton (31) | |
(46) Rowby-John Rodriguez | 6 V 4 | Christian Kist (33) | |
(35) Gary Anderson | 6 V 3 | Brendan Dolan (50) | |
(55) Simon Whitlock | 6 V 2 | Magnus Caris (17) | |
(60) James Wade | 6 V 3 | Terry Jenkins (25) | |
(46) Jelle Klaasen | 6 V 4 | Raymond van Barneveld (27) | |
(50) Phil Taylor | 6 V 1 | Vincent van der Voort (8) | |
(67) Michael Smith | 6 V 4 | Gerwyn Price (40) | |
(33) Adrian Lewis | 6 V 5 | Benito van de Pas (56) | |
(50) Justin Pipe | 6 V 2 | Dirk van Duijvenbode (22) | |
(53) Michael van Gerwen | 10 V 3 | Cristo Reyes (43) | |
(48) Dave Chisnall | 10 V 6 | Stephen Bunting (55) | |
(62) Peter Wright | 10 V 8 | Kim Huybrechts (32) | |
(43) John Henderson | 10 V 2 | Rowby-John Rodriguez (22) | |
(40) Gary Anderson | 10 V 8 | Simon Whitlock (35) | |
(56) Jelle Klaasen | 10 V 5 | James Wade (38) | |
(50) Phil Taylor | 10 V 5 | Michael Smith (38) | |
(56) Adrian Lewis | 10 V 7 | Justin Pipe (58) | |
(53) Michael van Gerwen | 10 V 4 | Dave Chisnall (24) | |
(40) Peter Wright | 10 V 4 | John Henderson (18) | |
(59) Gary Anderson | 10 V 6 | Jelle Klaasen (38) | |
(48) Adrian Lewis | 10 V 9 | Phil Taylor (32) | |
(48) Michael van Gerwen | 11 V 7 | Peter Wright (39) | |
(48) Gary Anderson | 11 V 5 | Adrian Lewis (42) | |
(52) Michael van Gerwen | 11 V 10 | Gary Anderson (53) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |