(75.20) Bailey Marsh | 6 V 4 | Dave Hall Sr. (71.89) | |
(73.92) Laurence Ryder | 6 V 3 | Mick Zdun (68.47) | |
(85.89) Dave Burke | 6 V 0 | Jason Berben (64.94) | |
(75.92) Howard Jones | 6 V 1 | James Dillon (64.18) | |
(89.93) Tim Pusey | 6 V 2 | Blake Hatchett (85.14) | |
(80.52) Koha Kokiri | 6 V 0 | John Kiley (58.51) | |
(80.90) Joe Comito | 6 V 2 | Peter Sutton (73.75) | |
(81.44) Matthew Moody | 6 V 5 | Brent Lloyd (82.62) | |
(90.76) Bailey Marsh | 6 V 2 | Laurence Ryder (76.98) | |
(93.67) Dave Burke | 6 V 1 | Howard Jones (80.21) | |
(91.60) Koha Kokiri | 6 V 5 | Tim Pusey (87.16) | |
(81.25) Joe Comito | 6 V 2 | Matthew Moody (78.09) | |
(79.25) Dave Burke | 6 V 2 | Bailey Marsh (78.84) | |
(88.04) Koha Kokiri | 6 V 2 | Joe Comito (83.80) | |
(77.06) Koha Kokiri | 6 V 4 | Dave Burke (74.51) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |