(18) Bailey Marsh | 6 V 4 | Dave Hall Sr. (27) | |
(35) Laurence Ryder | 6 V 3 | Mick Zdun (14) | |
(46) Dave Burke | 6 V 0 | Jason Berben (0) | |
(25) Howard Jones | 6 V 1 | James Dillon (17) | |
(67) Tim Pusey | 6 V 2 | Blake Hatchett (18) | |
(32) Koha Kokiri | 6 V 0 | John Kiley (0) | |
(33) Joe Comito | 6 V 2 | Peter Sutton (40) | |
(46) Matthew Moody | 6 V 5 | Brent Lloyd (33) | |
(38) Bailey Marsh | 6 V 2 | Laurence Ryder (33) | |
(50) Dave Burke | 6 V 1 | Howard Jones (25) | |
(40) Koha Kokiri | 6 V 5 | Tim Pusey (42) | |
(30) Joe Comito | 6 V 2 | Matthew Moody (29) | |
(55) Dave Burke | 6 V 2 | Bailey Marsh (12) | |
(43) Koha Kokiri | 6 V 2 | Joe Comito (40) | |
(40) Koha Kokiri | 6 V 4 | Dave Burke (24) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |