GROUP | |||||||||
| |||||||||
Brandon Weening | 3 V 0 | Michael Ivors | |||||||
Tony Crampton | 3 V 2 | Kayleigh Johnson | |||||||
Brandon Weening | 3 V 0 | Kayleigh Johnson | |||||||
Michael Ivors | 3 V 1 | Tony Crampton | |||||||
Brandon Weening | 3 V 0 | Tony Crampton | |||||||
Michael Ivors | 3 V 0 | Kayleigh Johnson | |||||||
Stuart Coburn | 3 V 0 | Jade Lock | |||||||
Adam Power | 3 V 2 | David McBride | |||||||
Stuart Coburn | 3 V 0 | David McBride | |||||||
Adam Power | 3 V 0 | Jade Lock | |||||||
Stuart Coburn | 3 V 0 | Adam Power | |||||||
David McBride | 3 V 0 | Jade Lock | |||||||
Hudson Nolan | 3 V 0 | Anthony Sennett | |||||||
Sam Ballinger | 3 V 1 | Tim Gatward | |||||||
Tim Gatward | 3 V 2 | Hudson Nolan | |||||||
Sam Ballinger | 3 V 0 | Anthony Sennett | |||||||
Sam Ballinger | 3 V 0 | Hudson Nolan | |||||||
Tim Gatward | 3 V 0 | Anthony Sennett | |||||||
Tommy Hyland | 3 V 1 | Deb Quinn | |||||||
Marc Robinson | 3 V 1 | Graeme Blakey | |||||||
Tommy Hyland | 3 V 2 | Graeme Blakey | |||||||
Marc Robinson | 3 V 0 | Deb Quinn | |||||||
Tommy Hyland | 3 V 2 | Marc Robinson | |||||||
Graeme Blakey | 3 V 1 | Deb Quinn | |||||||
Prize Results Result Grid History Event Stats Show Averages Show 180s Show Checkout Percentage |