GROUP | |||||||||
| |||||||||
(2) Rob Modra | 5 V 1 | Laurie Loch (2) | |||||||
(2) Andy Baetens | 5 V 2 | Laurie Loch (2) | |||||||
(1) Andy Baetens | 5 V 3 | Rob Modra (1) | |||||||
(1) David Platt | 5 V 0 | Darren Carson (0) | |||||||
(3) Haupai Puha | 5 V 2 | David Platt (0) | |||||||
(0) Haupai Puha | 5 V 0 | Darren Carson (0) | |||||||
(2) Scott Hallett | 5 V 3 | Brandon Weening (0) | |||||||
(0) Neil Duff | 5 V 2 | Scott Hallett (1) | |||||||
(1) Neil Duff | 5 V 4 | Brandon Weening (1) | |||||||
(0) Stuart Coburn | 5 V 4 | Karl Schaefer (1) | |||||||
(1) Peter Machin | 5 V 4 | Stuart Coburn (0) | |||||||
(1) Peter Machin | 5 V 3 | Karl Schaefer (2) | |||||||
(0) Gordon Mathers | 5 V 2 | Aaron Morrison (1) | |||||||
(1) Raymond Smith | 5 V 1 | Gordon Mathers (0) | |||||||
(0) Raymond Smith | 5 V 1 | Aaron Morrison (1) | |||||||
(0) Robbie King | 5 V 2 | Carl Caton (0) | |||||||
(1) Danny Porter | 5 V 3 | Robbie King (1) | |||||||
(3) Danny Porter | 5 V 1 | Carl Caton (0) | |||||||
(0) Michael Cassar | 5 V 3 | Harley Kemp (2) | |||||||
(2) Jonny Tata | 5 V 2 | Michael Cassar (0) | |||||||
(2) Jonny Tata | 5 V 3 | Harley Kemp (2) | |||||||
(1) Ronald Nakata | 5 V 2 | Brad Thorp (0) | |||||||
(0) Ronald Nakata | 5 V 3 | Ky Smith (0) | |||||||
(1) Brad Thorp | 5 V 1 | Ky Smith (1) | |||||||
(1) Andy Baetens | 6 V 2 | Ronald Nakata (1) | |
(2) Raymond Smith | 6 V 4 | Peter Machin (1) | |
(3) Jonny Tata | 6 V 4 | Haupai Puha (2) | |
(1) Neil Duff | 6 V 3 | Danny Porter (1) | |
(2) Neil Duff | 8 V 4 | Jonny Tata (1) | |
(5) Andy Baetens | 8 V 0 | Raymond Smith (0) | |
(3) Andy Baetens | 10 V 2 | Neil Duff (2) | |
Prize Results Result Grid History Event Stats Show Averages Show Checkout Percentage |